RS8-42 GEN:3
Gehl: Aerial
Specifications
Capacities: Capacity at Maximum Forward Reach: | 1,000 lbs. |
Capacities: Capacity at Maximum Lift Height: | 7,000 lbs. |
Capacities: Lift Capacity: | 8,000 lbs. |
Capacities: Maximum Forward Reach: | 28'3" |
Capacities: Maximum Lift Height: | 42'0" |
Capacities: Maximum Reach Below Grade: | 14" |
Components: Axle Manufacturer: | Dana |
Components: Brakes: | 4-Wheel Hydraulically Actuated Internal Wet-Disc Brake |
Components: Maximum Travel Speed: | 19.6 mph |
Components: Parking Brake: | Spring-Applied, Hydraulic Release (SAHR) on Front Axle |
Components: Selective Steering: | 4-Wheel 2-Wheel Crab |
Components: Transmission: | Dana 3-speed Powershift |
Engine: Aspiration: | Turbocharged |
Engine: Manufacturer: | Cummins |
Engine: Model: | QSF 3.8 Tier IV |
Engine: Power : | 120 hp |
Engine: Rated Speed: | 2,500 rpm |
General Specifications: Approximate Weight: | 23,350 lbs. |
General Specifications: Frame Leveling: | ±10° |
General Specifications: Fuel Capacity: | 47 gal. |
General Specifications: Ground Clearance: | 16" |
General Specifications: Length - Less Forks: | 19'1" |
General Specifications: Overall Height: | 7'10" |
General Specifications: Turning Radius: | 13'8" |
General Specifications: Wheelbase: | 10'0" |
General Specifications: Width: | 8'0" |
Hydraulics: Hydraulic Reservoir Capacity : | 45 gal. |
Hydraulics: Pump Type: | Gear |
Hydraulics: System Pressure : | 3,000 psi |
Hydraulics: Total Capacity : | 41.5 gpm |
Load Chart (Outriggers Up/Outriggers Down): : | 2,000/4,000 lbs. |
Load Chart (Outriggers Up/Outriggers Down): : | 7,000/8,000 lbs. |
Load Chart (Outriggers Up/Outriggers Down): : | 8,000/8,000 lbs. |
Load Chart (Outriggers Up/Outriggers Down): : | 1,000/3,000 lbs. |
Load Chart (Outriggers Up/Outriggers Down): : | 3,000/4,000 lbs. |
Load Chart (Outriggers Up/Outriggers Down): : | 4,000/6,000 lbs. |
Load Chart (Outriggers Up/Outriggers Down): : | 6,000/8,000 lbs. |
- The lift capacity remains the same as a standard carriage, while the quick attachment point increases versatility and reduces downtime.
- Shorter hoses from main valve to boom provide compact hose routing, enhancing serviceability.
- Internal wet disc brakes provide excellent brakingand long life.
- Side-mounted fuel tank with battery access and an additional storage compartment.
- Proven welded box-section telescopic boom design maximizes material lift and placement.
- Dual-function, pilot-assisted joystick is standard equipment.
- Frame leveling feature adjusts 10-degrees to the left and right, for level performance on uneven terrain.
- Limited-slip differential in the front axle provides additional traction in muddy and unimproved surfaces.
- Dual-element air filter protects the engine from airborne contaminants, increasing engine performance and longevity.
- 44 cubic-foot cab enclosure provides optimal leg room and a spacious operating environment.
- Optional tri-function, pilot-assisted joystick allows the operator to set fork tilt and auxiliary function speeds.
- Deluxe high-back seat maximizes operator comfort. Adjustable suspension seat is optional.
- ROPS/FOPS canopy is standard equipment; ROPS/FOPS enclosed cab is optional.
- in 4-wheel steer, the machine has a 13' 8" turning radius for machine positioning on tight job sites..
- This factory-installed option provides a secure lifting point for transporting suspended loads without the use of an additional attachment.
- Over-sized front cover provides easy access to the hydraulic reservoir and hydraulic pressure ports for service and testing.
- Boom tip lift hook option is now available as a factory-installed option or field installed option.
- Auto-leveling feature keeps loads level when raising/lowering the boom.
- Side and rear glass is standard equipment.
- Dana three-speed power-shift transmission is easy to operate.
- Cylinder design provides one of the fastest cycle times in the industry.
- Virtually 360-degree visibility increases safety and operating accuracy.
- Lockable rear-side covers located on both sides of the machine slide out of the way to expose the engine for service.
RS_Series_GEN2 Operator's Manual PDF, 14.95 MB
More information available