DuraDisc™ Heavy-Duty Disc Mowers
New Holland: Agriculture
- CONVENIENTLY MOVE FROM ONE TASK TO THE NEXT: Quick-hitch compatibility on mounted models makes hooking and unhooking the mower from the tractor simple so you can move from mowing to tedding or raking seamlessly.
- MOWMAX™ DISC CUTTERBAR 3-YEAR FACTORY WARRANTY: New Holland’s MowMax™ disc cutterbar breezes through tough mowing conditions and is backed by three full years of factory warranty so you can cut close with confidence.
- DURABILITY IS STANDARD: DuraDisc™ heavy-duty disc mowers from New Holland combine fast cutting with trouble-free operation and easy servicing to assure you of the dependable performance you need season after season.
- QUICKMAX™ KNIFE CHANGE SYSTEM KEEPS YOU SHARP: The QuickMax™ knife change system makes it quick and easy to keep knives sharp for the best cut quality.
Hydraulics and Hitch
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M | |
---|---|---|---|---|
Hydraulic circuits required | One remote | One remote | One remote | Two remotes |
Minimum relief pressure required psi (bar) | 1500 (103) | 1500 (103) | 1500 (103) | 1500 (103) |
Hitch | Category I/II or Category II | Category II quick hitch compatible | Category II quick hitch compatible | Drawbar clevis hitch |
Cutterbar
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M | |
---|---|---|---|---|
Cutting width ft. in. (m) | 6'8" (2.0) | 7'10" (2.4) | 9'2" (2.8) | 10'4" (3.2) |
Cutting height in. (mm) | 1.25-3.5 (32-89) | 1.25-3.5 (32-89) | 1.25-3.5 (32-89) | 0.95-3.2 (24-81) |
Cutterbar tilt angle degrees | 0 to -10 | 0 to -10 | 0 to -10 | -2 to -10 |
Cutterbar operating range degrees | +18 to -32 | +18 to -30 | +18 to -28 | +18 to -28 |
Breakaway angle degrees | 19 | 30.5 | 30.5 | – |
Cutterbar flotation | Vertical adjustable spring | Vertical adjustable spring | Vertical adjustable spring | Vertical and lateral, adjustable springs |
Type cutterbar | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs | MowMax™ cutterbar, modular, with individual sealed reservoirs |
Number of discs | 5 | 6 | 7 | 8 |
Knives per disc | 2 | 2 | 2 | 2 |
Disc cutting diameter in. (mm) | 19.7 (500) | 19.7 (500) | 19.7 (500) | 19.7 (500) |
Disc drive | Bevel gears in sealed modules | Bevel gears in sealed modules | Bevel gears in sealed modules | Bevel gears in sealed modules |
Disc speed RPM | 3000 | 3000 | 3000 | 3000 |
Cutterbar gear protection | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines | Std. ShockPRO™: easy replace ShockPRO hub with a partial complement of sacrificial splines |
Swath width, approx standard* in. (mm) | 80 (2032) | 94 (2388) | 110 (2794) | 95 (2413) |
Swath width with optional swathboards* in. (mm) | 48 (1219) includes LH & RH swathboards | 62 (1575) includes LH & RH swathboards | 78 (1981) includes LH & RH swathboards | – |
Driveline
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M | |
---|---|---|---|---|
Minimum PTO horsepower required hp (kW) | 45 (33.5) | 55 (40.9) | 60 (44.7) | 60 (44.7) |
Input speed RPM | 540 | 540 | 540 | 540 |
PTO shaft spline/size required | 6-spline / 1-3/8" | 6-spline / 1-3/8” | 6-spline / 1-3/8” | 6-spline / 1-3/8” |
Driveline protection | Belt drive to cutter bar | Belt drive to cutter bar | Belt drive to cutter bar | Slip clutch |
Overrunning clutch | Standard | Standard | Standard | Standard |
Belt tension | Spring-loaded tensioner with adjustment gauge | Spring-loaded tensioner with adjustment gauge | Spring-loaded tensioner with adjustment gauge | – |
Dimensions and Weight
DuraDisc™ 107M | DuraDisc™ 108M | DuraDisc™ 109M | DuraDisc™ 210M | |
---|---|---|---|---|
Overall width in. (mm) | 138.75 (3524) | 160.25 (4070) | 181.75 (4616) | 196 (4978) |
Overall length in. (mm) | 42.5 (1080) | 50.5 (1283) | 50.5 (1283) | 183 (4648) |
Height - transport position** in. (mm) | 98 (2489) | 119.5 (3035) | 141 (3581) | 62 (1575) |
Weight, operating lb. (kg) | 1200 (546) | 1405 (639) | 1535 (698) | 2610 (1186) |
Maximum transport speed | – | – | – | 20 mph/ 32.2 kph |
Tires/wheels | – | – | – | 27 x 9.5 x 15 6 PR |
Downloads
DuraDisc™ Heavy-Duty Disc Mowers - Brochure