Haybine® Mower-Conditioners
New Holland: Agriculture
- PROVEN CONDITIONING: New Holland’s plug-free roll-pressure system delivers smooth, thorough conditioning action.
- LEGENDARY CUT QUALITY: Full header flotation and the reliable Haybine® cutterbar design assures close, even cutting every time.
- RELIABLILITY YEAR AFTER YEAR: High-volume haymakers and small family farms alike depend on Haybine performance season after season.
- SIMPLE ADJUSTMENTS: Crop and field conditions change, and New Holland makes it easy to adjust the cutting and conditioning action of your Haybine mower-conditioner to match your needs.
Minimum Tractor Req
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Minimum Tractor Req | 30-hp (22.4 kw) | 35-hp (26.1 kw) | Tongue-mounted, swiveling pump | Two remote hydraulic circuits required capable of 1750 (12066) | Two remote hydraulic circuits required capable of 1750 (12066) |
One remote hydraulic circuit required, capable of 1500 psi (10342 kpa) | One remote hydraulic circuit required, capable of 1500 psi (10342 kpa) | 70 hp (52kw) | 70 (52) | 70 hp (52kw) |
Cutterbar
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Cutterbar | One assembly | One assembly | Two opposing assemblies, timed, dual, counter-stroking sickles | Two opposing assemblies, timed, dual, counter-stroking sickles | Two opposing assemblies, timed, dual, counter-stroking sickles |
Knives | Bolted, over-serrated sections, adjustable assemblies, timed, dual, counter-stroking sickles | Bolted, over-serrated sections, adjustable assemblies, timed, dual, counter-stroking sickles | Bolted, over-serrated sections, adjustable hold-dohold-downs | Bolted, over-serrated sections, adjustable hold-downs | Bolted, over-serrated sections, adjustable hold-dohold-downs |
Guards | Twin, forged steel, double-hardened hold-downs | Twin, forged steel, double-hardened hold-downs | Twin, forged steel, double-hardened | Twin, forged steel, double-hardened | Twin, forged steel, double-hardened |
Cutting height, in. (mm) | 1.25 to 4.25 (32 to 108) | 1.25 to 4.25 (32 to 108) | 1.2 to 6.2 (30 to 157) | 1.2 to 6.2 (30 to 157) | 1.2 to 6.2 (30 to 157) |
Cutting angle, degrees | -7 or -10 | -7 or -10 | -6 to -12 | -6 to -12 | -6 to -12 |
Hydraulic tilt | NA | NA | Standard | Standard | Standard |
Guard points max lift, in. (mm) | 18-1/2 (470) | 19 (483) | 25 (635) | 25 (635) | 25 (635) |
Skid shoes | 2 | 2 | 4 | 4 | 4 |
Sickle drive | wobble joint | wobble joint | Open, dual wobble | Open, dual wobble | Open, dual wobble |
Sickle speed, spm | 1632 | 1632 | 1810 | 1810 | 1810 |
Sickle stroke, in. (mm) | 3 (76) | 3 (76) | 3 (76) | 3 (76) | 3 (76) |
Hydraulic Cylinders
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Hydraulic Cylinders | Optional header lift, Rope control | Optional header lift, Rope control | Standard header lift, Standard tongue shift | Standard header lift, Standard tongue shift | Standard header lift, Standard tongue shift |
Reel
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Reel | 4-tine bar | 4-tine bar | 5-bat, all steel, segmented tine bars and full-flex tines | 5-bat, all steel, segmented tine bars and full-flex tines | 5-bat, all steel, segmented tine bars and full-flex tines |
Peripheral speed, mph (kph) | 6.2 to 8.2 (10.4 to 13.2) | 6.5 to 8.6 (10.5 to 13.8) | 6.5 to 10.9 (10.46 to 17.54) | 6.5 to 10.9 (10.46 to 17.54) | 6.5 to 10.9 (10.46 to 17.54) |
Speed Adjustment | Variable sheave | Variable sheave | Variable sheave | Variable sheave | Variable sheave |
Diameter (maximum), ft. in. (mm) | 3'6-1/4" (1073) | 3'6-1/4" (1073) | 3’ 6” (1067) | 3’ 6” (1067) | 42” (1067) |
Adjustments | Fore/aft, vertical, pitch | Fore/aft, vertical, pitch | Fore/aft, vertical, pitch | Fore/aft,vertical, pitch | Fore/aft, vertical, pitch |
Drive | Belt and chain | Belt and chain | Belt and chain | Belt and chain | Belt and chain |
Bushings/bearings, in. (mm) | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations | 1.25 (31.75) bearing w/collar at cam end and bushings at all other locations |
Auger
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Auger | NA | NA | Single, full floating, 20-in (508 mm) auger with 5 in (178 mm) flighting | Single, full floating, 20 (508) auger with (178) flighting | Single, full floating, 20 (508) auger with (178) flighting |
Floating range, in. (mm) | NA | NA | 2 (50.8) | 2 (50.8) | 2 (50.8) |
Speed, rpm | NA | NA | 287 | 287 | 287 |
Cutting Width
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Cutting Width, ft. in. (mm) | 7'3" (2210) | 9'3" (2819) | 14' 3" (4343) | 16' 3" (4953) | 18'3" (5563) |
Conditioner
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Conditioner | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment | Chevron-design intermeshing molded rubber rolls, torsion-bar roll pressure, single hand-crank adjustment |
Roll length (crushing area), in. (mm) | 85 (2159) | 102 (2591) | 102 (2591) | 102 (2591) | 102 (2591) |
Roll diameter, in. (mm) | 7-3/4 (199) | 10-3/8 (264) | 10.375 (263.5) | 10.375 (263.5) | 10.375 (263.5) |
Drives | Individual, #50 roller chain | Individual, #50 roller chain | Spur drive gearbox and PTOs | Spur drive gearbox and PTOs | Spur drive gearbox and PTOs |
Speed, rpm | 818 | 637 | 717 | 717 | 717 |
Pressure, lbs./in. (N/mm) | 2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) | 2 to 38 (0.3 to 6.6) |
Roll gap adjustment | Shims | Shims | Wrench | Wrench | Wrench |
Material discharge, in. (mm) | Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths | Adjustable gate for swath, windrow or intermediate widths |
38 and 72 (965 and 1829) | 38 and 96 (965 and 2438) | 38 to 96 (965 to 2438) | 38 to 96 (965 to 2438) | 38 to 96 (965 to 2438) |
Tires
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Tires | 25 x 7.50-15 flotation | 27 x 9.50-15 flotation | 31 x 13.50-15, 8PR flotation | 31 x 13.50-15, 8PR flotation | 31 x 13.50-15, 8PR flotation |
Drive
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Drive | 540 rpm PTO | 540 rpm PTO | 1000 rpm PTO | 1000 rpm PTO | 1000 rpm PTO |
Tractor Hookup
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Tractor Hookup | Equal-angle PTO | Equal-angle PTO | Tongue-mounted, swiveling pump | Tongue-mounted, swiveling pump | Tongue-mounted, swiveling pump |
Dimensions
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Overall width, operating, ft. in. (mm) | 11'11" (3632) | 13'8-1/4" (4172) | 16'3" (4953) | 18'3" (5563) | 20'3" (6172) |
Overall width, transport, ft. in. (mm) | 10'4-3/4" (3168) | 12'2" (3708) | 16’ 3” (4953) | 18’ 3” (5563) | 20’ 3” (6172) |
Overall length, transport, ft. in. (mm) | 13'1" (3988) | 13'4" (4064) | 25’ 11” (7900) | 25’ 11” (7900) | 29’ 7” (9020) |
Overall height, operating, ft. in. (mm) | 3'5-3/4" (1060) | 3'6" (1067) | 6’ 1” (1850) | 6’ 1” (1850) | 6’ 1” (1850) |
Overall height, raised, ft. in. (mm) | 4'8" (1422) | 5'7" (1702) | 6’ 8” (2030) | 6’ 8” (2030) | 6’ 8” (2030) |
Weight
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Weight, lbs. (kg) | 2110 (957) | 2763 (1253) | 6825 (3096) | 7045 (3196) | 7345 (3332) |
Operating Speed
Haybine® 472 | Haybine® 488 | H7150 Trail Frame and HS14 Haybine® Head | H7150 Trail Frame and HS16 Haybine® Head | H7150 Trail Frame and HS18 Haybine® Head | |
---|---|---|---|---|---|
Operating Speed, mph (kph) | up to 8 (13) | up to 8 (13) | up to 8 (13) | up to 8 (13) | up to 8 (13) |
Max safe transport speed, mph (kph) | 25 (40) | 25 (40) | 20 (32) | 20 (32) | 20 (32) |
Downloads
Haybine® Mower-Conditioners - Brochure