RF Fixed Chamber Round Baler
New Holland: Agriculture
- EASILY HANDLE LARGE SWATHS AND WINDROWS: Extra-wide pickups and a large bale chamber feed opening make it easy for these balers to handle large swaths and windrows.
- QUICK, SURE BALE STARTS: A combination of floor rolls and closely spaced slats start the bale quickly and compress crop for consistent density.
- SIMPLE BALE DENSITY ADJUSTMENTS: Three color-coded mechanical settings make changing bale density easy.
- NET, TWINE OR BOTH: The Auto-Wrap™ system automatically begins wrapping bales when they are fully formed.
Bale formation
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Type strokes/min | 48 | 48 | 48 |
Density system in. (mm) | 28 (710) | 28 (710) | 28 (710) |
Number of rollers | 1 formation roll & 34 bars | 2 formation rolls & 41 bars | 7 rolls & 29 bars |
Pickup
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Width (DIN) in. (m) | 78.7 (2.0) | 78.7 (2.0) | 88.6 (2.25) |
Number of tines / tine bars | 92 / 4 | 92 / 4 | 108 / 4 |
Windguard | Tine rake | Tine rake | Tine rake / Plate |
Number of pickup tines per row | 23 | 23 | 23 |
Protection | Shearbolt | Shearbolt | Radial pin slipclutch |
540-rpm PTO | Standard | Standard | Standard |
Suspension | Standard | Standard | Standard |
Pickup wheels | Pneumatic | Pneumatic | Pneumatic |
Wrapping
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Wrap material: twine / net / twine & net | Standard/ Optional/ Optional | Standard/ Optional/ Optional | Standard/ Optional/ Optional |
Twine ball capacity | 4 | 4 | 4 |
Control | Auto-Wrap™ bale monitor | Auto-Wrap™ bale monitor | Auto-Wrap™ bale monitor |
Spare roll capacity | 1 active, 1 stored | 1 active, 1 stored | 1 active, 1 stored |
Feeding
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Type in. (mm) | Stuffer | Stuffer | 18.5 (470) rotor feeder |
Number of augers | - | 2 | 2 |
Bale kicker
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Bale kicker | Optional | Optional | Optional |
Front access ladder
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Front access ladder | Optional | Optional | Optional |
Automatic lubrication
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Automatic lubrication | Optional | Optional | Optional |
Baler dimensions
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Length, includes bale ejector in. (mm) | 141 (3590) | 152 (3860) | 148 (3760) |
Height in. (mm) | 79 (2000) | 92.5 (2350) | 96.5 (2450) |
Adjustable Track width Min. / Max. in. (cm) | 74.4 / 80.7 (189 / 205) | 74.4 / 80.7 (189 / 205) | 74.4 / 80.7 (189 / 205) |
Weight * lbs (kg) | 2,070 (939) | 2,390 (1,084) | 2,700 (1,225) |
Tires | 18L-16.1SL 10 PR | 18L-16.1SL 10 PR | 18L-16.1SL 10 PR |
PTO
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Minimum PTO power (hp) | 40 | 50 | 85 |
Bale size
RF440 Utility | RF450 Utility | RF450 SuperFeed™ | |
---|---|---|---|
Bale diameter in. (cm) | 47 (120) | 59 (150) | 59 (155) |
Bale width in. (cm) | 47 (120) | 47 (120) | 47 (120) |
Downloads
RF Fixed Chamber Round Baler - Brochure