Rolabar® Rakes
New Holland: Agriculture
- Proven raking for over 50 years and counting: Rolabar® rakes have evolved to help today’s livestock, dairy and commercial hay operations stay ahead of schedule. Making quality hay is a New Holland tradition, and a part of Rolabar rake DNA, then and now.
- Trusted dependability: Rolabar® rakes are built for tough conditions, reliable operation and long life, making them a solid investment for seasons to come.
- Create the perfect windrow: A full range of basket angle adjustment allows you to create fluffy windrows for better air flow and improved drydown, or create tight windrows that better resist scattering in windy conditions.
- Setting the standard for clean raking: Rolabar® rake tines closely follow ground contours to put more clean hay in the windrow. Offset wheels are set close to the rake basket on the Model 258, while the Model 230 offers a full range of basket flotation settings as well as standard front and rear gauge wheels which improve raking performance.
Specifications
57 | 256 | 258 | 260 | 230 TWIN BASKET | |
---|---|---|---|---|---|
Raking width ft. in. (mm) | 8'6" (2591 mm) | 8’6” (2591 mm) | 9’6” (2896 mm) | 9’6” (2896 mm) | Up to 30 (9144 mm) |
Width overall ft. in. (mm) | 10'3" (3124 mm) | 10'3" (3124 mm) | 11' (3353 mm) | 11' (3353 mm) | 10.5 (3200 mm) |
Height overall ft. in. (mm) | 3'4" (1016 mm) | 4'4" (1321 mm) | 4'4" (1321 mm) | 4'4" (1321 mm) | 6.6 (2000 mm) |
Length overall ft. in. (mm) | 6'5" (1956 mm) | 10'1" (3073 mm) | 10'1" (3073 mm) | 10'1" (3073 mm) | 25.6 (7800 mm) |
Wheel Tread ft. in. (mm) | 5'5" (1651 mm) | 5'6" (1676 mm) | 5'6" (1676 mm) | 5'6" (1676 mm) | 10.7 (3250 mm) |
Transport Speed mph (km/h) | Tractor Speed | 20 mph (32 km/h) | 20 mph (32 km/h) | 20 mph (32 km/h) | 20 (33 km/h) |
Operating Speed mph (km/h) | 2 to 8 mph (3 to 13) | 2 to 7 (3 to 11) | 2 to 7 (3 to 11) On hydraulic models: 2 to 10 (3 to 16) | 2 to 7 (3 to 11) On hydraulic models: 2 to 10 (3 to 16) | 2-10 (3-16 km/h) |
Weight, approx. lbs. (kg) | 777 lbs. (352 kg) | 790 lbs. (358 kg) less tires | 850 (386) less tires | 885 (401) less tires | 6 Bar - 6260 (2840 kg) |
Main frame in. (mm) | 3" (76 mm) channel, cross-braced with heavy tubular members | 4 (102) channel, cross-braced with heavy tubular members | 4 (102) channel, cross-braced with heavy tubular members | 4 (102) channel, cross-braced with heavy tubular members | Tubular steel construction |
Basket | - | One piece; welded heavy steel angle | One piece; welded heavy steel angle | One piece; welded heavy steel angle | One-piece, welded construction |
Basket drive | 540 PTO | Ground | Ground or hydraulic | Ground or hydraulic | Hydraulic; variable speed, adjusted |
Gearbox (ground drive) | None | Heat-treatedgears and clutch running in grease on tapered roller bearings | Heat-treated gears and clutch running in grease on tapered roller bearings | Heat-treated gears and clutch running in grease on tapered roller bearings | None |
Drive Housing | Special accuracy shaft running on tapered roller bearings | None | None | None | None |
Tine bars | 5, standard high carbon | 5, standard high carbon | 5, extra-heavy high carbon | 5, extra-heavy high carbon | Standard 6 per basket; |
Tines | Steel or rubber-mounted (only rubber-mounted available on hydraulic models) | Steel or rubber-mounted (only rubber-mounted available on hydraulic models) | Steel or rubber-mounted (only rubber-mounted available on hydraulic models) | Rubber-mounted | Rubber-mounted |
Number of tines | 90 | 90 | 100 or 155 | 100 or 155 | 444 (6-bar) / 518 (7 bar) |
Tine Bar Bearings | Single ball bearing | Single ball bearing | Double ball bearing | Double ball bearing | Double ball bearing |
Drive | PTO | Ground | Ground or hydraulic | Ground or hydraulic | Hydraulic |
Delivery | Left-hand | Left-hand | Left-hand | Right-hand | Center |
Tractor requirement hp | 30 | 30 | 30 | 30 | 65 (48 kw) |
Hitch type | 3-Point | Drawbar | Drawbar | Drawbar | Standard Drawbar, adjustable height |
Standard safety equipment | Reflective strips front & rear | Reflective strips front & rear; safety tow chain | Reflective strips front & rear; safety tow chain | Reflective strips front & rear; safety tow chain | Transport lights, safety tow chain |
Downloads
Rolabar® Rakes - Brochure