Roll-Belt™ Round Balers
New Holland: Agriculture
- HIGHER DENSITY + MORE CAPACITY = REDUCED STORAGE LOSSES: The industry’s densest bales combined with EdgeWrap™ net wrapping yields weather-resistant bales that reduce storage losses.
- STOP THE SQUAT: From the moment the pickup tines touch the windrow, Roll-Belt balers pick up all of your valuable crop.
- EASY OWNERSHIP: Roll-Belt™ 450, 460, 550, and 560 balers possess the newest design enhancements and smartest technology to ensure that they remain in the field.
- BALE LIKE NEVER BEFORE: Numerous options on Roll-Belt round balers are available to provide you with peace of mind and simplify your baling experience.
Belts
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Number of belts | 6 | 6 | 5 | 6 | 6 | 8 | 8 |
Belt width, in. (cm) | 7 (18) | 7 (18) | 7 (18) | 7 (18) | 7 (18) | 7 (18) | 7 (18) |
Belt length, in. (cm) | 273 (692) | 273 (692) | 343 (871) | 343 (871) | 421 (1068) | 343 (871) | 421 (1068) |
Surface type (dependent on belt type) | Mini Rough Top | Mini-rough top | Mini Rough Top / Self-cleaning | Mini Rough Top / Self-cleaning | Mini Rough Top / Self-cleaning | Mini Rough Top / Self-cleaning | Mini Rough Top / Self-cleaning |
Endless belts | N/A | N/A | N/A | Std. on rotors, Silage Special, and Bale-Slice. Opt. on Dry Hay. | Std. on rotors, Silage Special, and Bale-Slice. Opt. on Dry Hay. | N/A | Optional |
Tractor Requirements
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
PTO HP (minimum), hp. (kW) | 40 (30) | 45 (33) | 40 (30) | 60 (45) | 70 (52) | 80 (60) | 80 (60) |
PTO speed, rpm | 540 | 540 | 540 | 540 or 1,000 | 540 or 1,000 | 540 or 1,000 | 540 or 1,000 |
Driveline protection | Shearbolt | Shearbolt | Shearbolt | Cut-out clutch or slip clutch | Cut-out clutch or slip clutch | Slip clutch | Cut-out clutch or slip clutch |
Hydraulic remote requirement | 1 | 1 | 1 or 2 | 1 to 4 | 1 to 4 | 1 or 2 | 1 or 2 |
PICKUP SPECIFICATIONS - ActiveSweep™ (Heavy-Duty) Pickups
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Overall width, in. (cm) | N/A | N/A | N/A | N/A | N/A | N/A | 120.3 (305.6) |
Width, tine-to-tine, in. (cm) m | N/A | N/A | N/A | 71 (180) 1.8 | 71 (180) 1.8 | N/A | 81.5 (207) 2.07 |
Width, flare-to-flare, in. (cm) | N/A | N/A | N/A | 79 (202) | 79 (202) | N/A | 90 (228.4) |
Tine spacing, in. (cm) | N/A | N/A | N/A | 2.6 (7) | 2.6 (7) | N/A | 2.6 (7) |
Tine bars | N/A | N/A | N/A | 5 | 5 | N/A | 5 |
Number of tines | N/A | N/A | N/A | 140 | 140 | N/A | 160 |
Reel diameter, in. (cm) | N/A | N/A | N/A | 12.5 (31.5) | 12.5 (31.5) | N/A | 12.5 (31.5) |
Pickup protection | N/A | N/A | N/A | Multi-plate slip clutch | Multi-plate slip clutch | N/A | Cut-out clutch |
Bale Size
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Diameter, in. (cm) | 30–48 (76–122) | 30–48 (76–122) | 36-60 (91.5-152) | 36-60 (91.5-152) | 36-72 (91.5-182) | 36-60 (91.5-152) | 36-72 (91.5-182) |
Width, in. (cm) | 46.5 (118) | 46.5 (118) | 46.5 (118) | 46.5 (118) | 46.5 (118) | 61.5 (156) | 61.5 (156) |
Weight, lbs. (kg) | 300–750 (136–340) | 400–1000 (181–454) | 1,000 (453) | 400-1,800 (181-816) | 400-2,300 (181-1043) | 500-2,000 (227-998) | 500-2,500 (227-1136) |
Density Pressure, psi (kPa) | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
Baler Dimensions and Weights
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Overall length, tailgate closed, in. (cm) | 135 (343) | 135 (343) | 188.6 (479) | 175 (445) | 189 (481) | 188.6 (479) | 188.6 (479) |
Overall height, tailgate closed, in. (cm) | 85 (216) | 86 (218) | 122.2 (310.3) | 105 (267) | 113 (287) | 105 (266) | 122.2 (310.3) |
Shipping weight*, lbs. (kg) | 2950 (1338) | 3015 (1368) | 3,300 (1497) *No kits installed | 5,985 (2715) *CropCutter with 18Lx16.1 tires | 6,553 (2972) *CropCutter with 21.5L tires | 5,967 (2707) *CropCutter with 21.5L tires | 7450 (3379) *21.5L tires |
Bale Forming Indicators
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Standard Indicators | Bale size, Twine movement, Twine arm position, Bale counter, Bale ejector and Tailgate latch | Bale size, Twine movement, Twine arm position, Bale counter, Bale ejector and Tailgate latch | Bale size, twine movement, twine arm position, bale counter optional | Bale size, left/right driving gauges, twine movement, twine arm position, bale counter, bale ejector, hydraulic pressure gauge, hydraulic bale ramp (460), tailgate latch | Bale size, left/right driving gauges, twine movement, twine arm position, bale counter, bale ejector, hydraulic pressure gauge, hydraulic bale ramp (460), tailgate latch | Bale size, left/right driving gauges, twine movement, twine arm position, bale counter, bale ejector, hydraulic pressure gauge, tailgate latch | Bale size, left/right driving gauges, twine movement, twine arm position, bale counter, bale ejector, hydraulic pressure gauge, tailgate latch |
PICKUP SPECIFICATIONS - ActiveSweep™ (Standard-Duty) Pickups
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Overall width, in. (cm) | N/A | N/A | N/A | N/A | N/A | N/A | 116 (295.3) |
Width, tine-to-tine, in. (cm) m | N/A | N/A | N/A | 71 (180) 1.8 | 71 (180) 1.8 | N/A | 81.5 (207) 2.07 |
Width, flare-to-flare, in. (cm) | N/A | N/A | N/A | 79 (202) | 79 (202) | N/A | 90 (228.4) |
Tine spacing, in. (cm) | N/A | N/A | N/A | 2.6 (7) | 2.6 (7) | N/A | 2.6 (7) |
Tine bars | N/A | N/A | N/A | 4 | 4 | N/A | 4 |
Number of tines | N/A | N/A | N/A | 112 | 112 | N/A | 128 |
Reel diameter, in. (cm) | N/A | N/A | N/A | 12.5 (31.5) | 12.5 (31.5) | N/A | 12.5 (31.5) |
Pickup protection | N/A | N/A | N/A | Multi-plate slip clutch | Multi-plate slip clutch | N/A | Cut-out clutch |
PICKUP SPECIFICATIONS - CropCutter® Pickup
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Overall width, in. (cm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Width, tine-to-tine, in. (cm) | N/A | N/A | N/A | 71 (180) | 71 (180) | N/A | N/A |
Width, flare-to-flare, in. (cm) | N/A | N/A | N/A | 79 (202) | 79 (202) | N/A | N/A |
Tine spacing, in. (cm) | N/A | N/A | N/A | 2.6 (7) | 2.6 (7) | N/A | N/A |
Tine bars | N/A | N/A | N/A | 5 | 5 | N/A | N/A |
Number of tines | N/A | N/A | N/A | 140 | 140 | N/A | N/A |
Reel diameter, in. (cm) | N/A | N/A | N/A | 12.5 (31.5) | 12.5 (31.5) | N/A | N/A |
Pickup protection | N/A | N/A | N/A | Cut-out clutch | Cut-out clutch | N/A | N/A |
PICKUP SPECIFICATIONS - SuperFeed™ Pickup
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Overall width, in. (cm) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Width, tine-to-tine, in. (cm) | N/A | N/A | N/A | 71 (180) | 71 (180) | N/A | N/A |
Width, flare-to-flare, in. (cm) | N/A | N/A | N/A | 79 (202) | 79 (202) | N/A | N/A |
Tine spacing, in. (cm) | N/A | N/A | N/A | 2.6 (7) | 2.6 (7) | N/A | N/A |
Tine bars | N/A | N/A | N/A | 5 | 5 | N/A | N/A |
Number of tines | N/A | N/A | N/A | 140 | 140 | N/A | N/A |
Reel diameter, in. (cm) | N/A | N/A | N/A | 12 (31.5) | 12 (31.5) | N/A | N/A |
Pickup protection | N/A | N/A | N/A | Cut-out clutch | Cut-out clutch | N/A | N/A |
Bale Forming Chamber
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Floor roll (ActiveSweep) in. (cm) | N/A | N/A | N/A | 8 (20.3) | 8 (20.3) | N/A | 8 (20.3) |
Floor roll (Rotor), in. (cm) | N/A | N/A | N/A | 12 (30.5) | 12 (30.5) | N/A | N/A |
Floor roll (SuperSweep), in. (cm) | 12 (31) | 12 (31) | 12 (30.5) | 12 (30.5) | 12 (30.5) | 12 (30.5) | 12 (30.5) |
Forming rolls, in. (cm) | 2 rolls, 10 (25) | 2 rolls, 10 (25) | 3 rolls, 10 (25.4) | 3 rolls, 10 (25.4) | 3 rolls, 10 (25.4) | 3 rolls, 10 (25.4) | 3 rolls, 10 (25.4) |
Stripper roll, in. (cm) | Embossed surface | Embossed surface | 10 (25.4) | 10 (25.4) | 10 (25.4) | 10 (25.4) | 10 (25.4) |
Starter roll, in. (cm) | Embossed surface | Embossed surface | 7 (17) | 7 (17) | 7 (17) | 7 (17) | 7 (17) |
Bottom tailgate idler roll, in. (cm) | N/A | N/A | 5.5 (14) | 5.5 (14) | 5.5 (14) | 5.5 (14) | 5.5 (14) |
Wrapping System
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Twine application | One pivoting arm | One pivoting arm | Dual twine arms | Dual twine arms | Dual twine arms | Dual twine arms | Dual twine arms |
Twine control | Electric toggle switch | Electric toggle switch | Automatic, electric | Automatic, electric | Automatic, electric | Automatic, electric | Automatic, electric |
Twine box | N/A | N/A | 4 active balls | 6 active balls | 6 active balls | 6 active balls | 6 active balls |
Additional twine storage | 4 balls | 4 balls | N/A | 4 balls (2 per side) | 4 balls (2 per side) | 4 balls (2 per side) | 4 balls (2 per side) |
Net Wrap | N/A | N/A | EdgeWrap™ net wrap system, 2 roll capacity optional | EdgeWrap™ net wrap system, 3 roll capacity | EdgeWrap™ net wrap system, 3 roll capacity | EdgeWrap™ net wrap system, 3 roll capacity | EdgeWrap™ net wrap system, 3 roll capacity |
PICKUP SPECIFICATIONS - SuperSweep™ Pickups
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Overall width, in. (cm) | 60 (152) | 60 (152) | 61 (155) | 88 (224) | 88 (224) | 88 (224) | 88 (224) |
Width, tine-to-tine, in. (cm) m | 45 (113) | 45 (113) | 44.7 (113) 1.2 | 60 (152) 1.5 | 60 (152) 1.5 | 60 (152) 1.5 | 60 (152) 1.5 |
Width, flare-to-flare, in. (cm) | 53 (134) | 53 (134) | 68 (174) | 68 (174) | 68 (174) | 68 (174) | 68 (174) |
Tine spacing, in. (cm) | 2.6 (7) | 2.6 (7) | 2.6 (7) | 2.6 (7) | 2.6 (7) | 2.6 (7) | 2.6 (7) |
Tine bars | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
Number of tines | 72 | 72 | 72 | 96 | 96 | 144 | 0 |
Reel diameter, in. (cm) | 16 (41) | 16 (41) | 12.4 (31.5) | 12 (30.5) | 12 (30.5) | 16 (41) | 16 (41) |
Pickup protection | Adjustable slip clutch | Adjustable slip clutch | Adjustable slip clutch | Multi-plate slip clutch | Multi-plate slip clutch | Multi-plate slip clutch | Multi-plate slip clutch |
Tire Options
BR7050 | BR7050 High-Moisture | Roll-Belt™ 450 Utility | Roll-Belt™ 450 | Roll-Belt™ 460 | Roll-Belt™ 550 | Roll-Belt™ 560 | |
---|---|---|---|---|---|---|---|
Implement tires | N/A | N/A | 31 x 13.5-15, 6PR | 31 x 13.5-15 8 PR (N/A on rotor models) | 31 x 13.5-15 8 PR (N/A on rotor models) | 31 x 13.5-15 10 PR | 31 x 13.5, 8 or 10 PR |
Low profile flotation tires | N/A | N/A | 11L x 14, 6PR | 18L x 16.1, 10PR | 18L x 16.1, 10PR | 18L x 16.1, 10PR | 18L x 16.1, 10PR |
High profile flotation tires | N/A | N/A | N/A | N/A | 21.5L x 16.1, 10PR | N/A | 21.5L x 16.1, 10PR |
Downloads
Roll-Belt™ Round Balers - Brochure