Air Hoe Drills
New Holland: Agriculture
- CONFIGURED TO YOUR NEEDS: Choose your seeding style, and then equip your New Holland air drill to match your needs with your choices of trips, openers.
- CONSISTENT SEEDING ACCURACY: Hills, terraces and gullies pose no problem since New Holland air drills feature a flexible frame design that follows field contours for precise seed placement.
- LONG LIFE: Self-lubricating bushings, chrome pins and durable polyurethane pads are located at frame flex joints for long frame life and continued depth accuracy.
- SIMPLE DEPTH CONTROL: It’s easy to set exact, repeatable seed depth in every field, eliminating the fading, leaking and phasing problems associated with other designs.
Frame widths
P2050 AIR DRILL | P2060 AIR DRILL | P2075 PRECISION HOE DRILL | |
---|---|---|---|
Main frame ft. (m) | 10 (3.05) | 10 (3.05) | 10 (3.05) |
Inner wing ft. (m) | 10 (3.05) | 15 (4.57) | 15 (4.57) |
Outer wing ft. (m) | 10 (3.05) | 10 (3.05) | 15 (4.57) |
Transport width ft. (m) | 18.4 (5.61) | 18.4 (5.61) | 18.4 (5.61) |
Transport height (max.) ft. (m) | 16.6 (5.03) | 16.6 (5.03) | 16.6 (5.03) |
Tires
P2050 AIR DRILL | P2060 AIR DRILL | P2075 PRECISION HOE DRILL | |
---|---|---|---|
Main frame casters | 11Lx15FI (Duals) | 11Lx15FI (Duals) | 11Lx15FI (Duals) |
Inner wing casters | 11Lx15FI (Duals) | 11Lx15FI (Duals) | 11Lx15FI (Duals) |
Outer wing casters | 11Lx15FI (Singles) | 11Lx15FI (Singles) | 11Lx15FI (Singles) |
Rear transport wheels | 11Lx15FI (Singles) | 11Lx15FI (Singles) | 11Lx15FI (Singles) |
Packing | Individual on row | Individual on row | Individual on row |
Standard pneumatic packers | Smooth profile 4.8x8 | Smooth profile 4.8x8 | Smooth profile 4.8x8 |
Optional semi-pneumatic packers | Smooth profile 4.8x8 | Smooth profile 4.8x8 | Smooth profile 4.8x8 |
Openers | Double shoot, side band (2” lateral, 1” vertical separation) | Double shoot, side band (2” lateral, 1” vertical separation) | Double shoot, side band (2” lateral, 1” vertical separation) |
Air package | EZ Flow single or double shoot | EZ Flow single or double shoot | EZ Flow single or double shoot |
Blockage monitor | Basic or expanded IntelligentAg Wireless Flow Blockage System | Basic or expanded IntelligentAg Wireless Flow Blockage System | Basic or expanded IntelligentAg Wireless Flow Blockage System |
Tandem wheels for center | Standard; high flotation 12.5Lx15FI available | Standard; high flotation 12.5Lx15FI available | Standard; high flotation 12.5Lx15FI available |
Tandem wheels for inner wing | Standard; high flotation 12.5Lx15FI available | Standard; high flotation 12.5Lx15FI available | Standard; high flotation 12.5Lx15FI available |
Tandem wheels for outer wing | N/A; high floatation available Option; high floatation 12.5Lx15FI available | N/A; high floatation available Option; high floatation 12.5Lx15FI available | N/A; high floatation available Option; high floatation 12.5Lx15FI available |
Trip assemblies 10 in. (25.4 cm) | Fully adjustable from 275-550 lbs. | Fully adjustable from 275-550 lbs. | Fully adjustable from 275-550 lbs. |
Trip assemblies 12 in. (30.5 cm) | Fully adjustable from 275-550 lbs. | Fully adjustable from 275-550 lbs. | Fully adjustable from 275-550 lbs. |
Rank to rank spacing in. (cm) | 39 (99) | 39 (99) | 39 (99) |
Frame/ground clearance in. (cm) | 30 (76.2) | 30 (76.2) | 30 (76.2) |
Hydraulic system | High-quality cylinders performing both depth and wing lift functions | High-quality cylinders performing both depth and wing lift functions | High-quality cylinders performing both depth and wing lift functions |
Depth control | Individual opener depth control | Individual opener depth control | Individual opener depth control |
Safety chains and lights | Standard | Standard | Standard |
Transport locks | Standard | Standard | Standard |
Rear tow hitch | Standard auxillary hitch | Standard auxillary hitch | Standard auxillary hitch |
Packing pressure adjustment | ISO BUS 11783 In cab electronic adjustment of packing pressure | ISO BUS 11783 In cab electronic adjustment of packing pressure | ISO BUS 11783 In cab electronic adjustment of packing pressure |
Base machine weights
P2050 AIR DRILL | P2060 AIR DRILL | P2075 PRECISION HOE DRILL | |
---|---|---|---|
10 in. (25.4 cm) spacing lbs. (kg) est. | 28,637 (13017) | 33,898 (15408) | 37,985 (17266) |
12 in. (30.5 cm) spacing lbs. (kg) est. | 27,592 (12542) | 32,646 (14839) | 36,526 (16603) |
Working Widths (outside shank to outside shank + spacing)
P2050 AIR DRILL | P2060 AIR DRILL | P2075 PRECISION HOE DRILL | |
---|---|---|---|
10 (25.4) in. (cm) ft. (m) | 50 (15.3) | 60 (18.3) | 70 (21.3) |
12 (30.5) in. (cm) ft. (m) | 50 (15.3) | 60 (18.3) | 70 (21.3) |
Base size
P2050 AIR DRILL | P2060 AIR DRILL | P2075 PRECISION HOE DRILL | |
---|---|---|---|
Base size | 50 (15.3) | 60 (18.3) | 70 (21.3) |
No. of sections | 3 | 5 | 5 |
No. of ranks | 3 | 3 | 3 |
Number of Shanks
P2050 AIR DRILL | P2060 AIR DRILL | P2075 PRECISION HOE DRILL | |
---|---|---|---|
10 (25.4) in. (cm) | 60 | 72 | 84 |
12 (30.5) in. (cm) | 50 | 60 | 70 |