Boomer 35-55 HP Series
New Holland: Agriculture
- CLEAN POWER: Quiet, clean-running engines save fuel and reduce your carbon footprint.
- UNMATCHED VISIBILITY: The distinctive Boomer™ sloped hood gives an unobstructed view.
- NATURAL, COMFORTABLE OPERATION: Whether you choose an open platform or the Boomer™ cab, your comfort is built in to the design.
- BOOMER GUARD6: You get the peace of mind of New Holland’s FREE Boomer Guard6 Limited Warranty that includes 2 years of “bumper-to-bumper” coverage plus an extra 4 years of powertrain protection.
Dimension/Weight
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) | |
---|---|---|---|---|---|---|---|---|---|
Wheelbase in. (mm) | 66 (1676) | 66 (1676) | 66 (1676) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) | 73.2 (1860) |
Length in. (mm) | 119 (3023) | 119 (3023) | 119 (3023) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) | 128.1 (3254) |
Width in. (mm) | 66.4 (1687) | 66.4 (1687) | 66.4 (1687) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) | 69.1 (1755) |
Height (top of ROPS or Cab) in. (mm) | 92.7 (2355) | 92.7 (2355) | 90 (2286) | 97.1 (2466) | 94 (2388) | 97.1 (2466) | 94 (2388) | 97.1 (2466) | 94 (2388) |
Weight lb. (kg) | 2804 (1272) Gear - 2870 (1302) HST | 2804 (1272) Gear - 2870 (1302) HST | 3574 (1622) | 3424 (1553) Gear - 3490 (1583) HST | 4194 (1903) | 3424 (1553) Gear - 3490 (1583) HST | 4194 (1903) | 3424 (1553) Gear - 3490 (1583) HST | 4194 (1903) |
Three-Point Lift Capacity @ ball ends, lbs
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) |
---|
Front Axle Options
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) | |
---|---|---|---|---|---|---|---|---|---|
Two-Wheel Drive | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Four-Wheel Drive | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hydraulics & 3-Point
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) | |
---|---|---|---|---|---|---|---|---|---|
Implement hydraulic flow gpm (lpm) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) | 8.2 (31) |
Steering hydraulic flow gpm (lpm) | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST | 4.2 (15.9) Gear - 5.3 (19.9) HST |
Total Flow gpm (lpm) | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST | 12.4 (46.8) Gear - 13.5 (50.8) HST |
Remote Valves | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional | 1 Standard 2 Optional |
3-Point hitch | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends | Telescopic Stabilizer /Flex Link Ends |
3PT lift capacity @ ball ends lb. (kg) | 1808 (820) | 1808 (820) | 1808 (820) | 2756 (1250) | 2756 (1250) | 2756 (1250) | 2756 (1250) | 2756 (1250) | 2756 (1250) |
3PT lift capacity @ 24 in. (610 mm) behind ball ends lb. (kg) | 1345 (610) | 1345 (610) | 1345 (610) | 2116 (960) | 2116 (960) | 2116 (960) | 2116 (960) | 2116 (960) | 2116 (960) |
3-Point linkage category | I | I | I | I | I | I | I | I | I |
PTO
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) | |
---|---|---|---|---|---|---|---|---|---|
PTO horsepower hp (kW) | 29.7 (22.1) Gear 28.0 (20.9) HST | 34.4 (25.7) Gear - 32.0 (23.9) HST | 34.4 (25.7) Gear - 32.0 (23.9) HST | 38.2 (28.5) Gear - 36.0 (26.8) HST | 38.2 (28.5) Gear - 36.0 (26.8) HST | 42.5 (31.7) Gear - 40.0 (29.8) HST | 42.5 (31.7) Gear - 40.0 (29.8) HST | 46.7 34.8) Gear 44.0 (32.8) HST | 46.7 34.8) Gear 44.0 (32.8) HST |
PTO speed rpm | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
PTO type | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement |
Mid-PTO | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Mid-PTO speed | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Engine Power, hp (kW)
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) | |
---|---|---|---|---|---|---|---|---|---|
Emissions Level | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final | T4B Final |
Gross horsepower hp (kW) | 35 (26.1) | 40 (29.2) | 40 (29.2) | 45 (33.6) | 45 (33.6) | 50 (37.3) | 50 (37.3) | 55 (41) | 55 (41) |
Rated speed rpm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
No. of cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Aspiration | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo |
Displacement cu.in. (L) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) | 114.7 (1.9) |
Alternator amps | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Fuel Tank gal. (L) | 10.5 (40) | 10.5 (40) | 12.4 (47) | 10.5 (40) | 12.4 (47) | 10.5 (40) | 12.4 (47) | 10.5 (40) | 12.4 (47) |
Axle
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) |
---|
Transmission
Boomer 35 (T4B) | Boomer 40 (T4B) | Boomer 40 Cab (T4B) | Boomer 45 (T4B) | Boomer 45 Cab (T4B) | Boomer 50 (T4B) | Boomer 50 Cab (T4B) | Boomer 55 (T4B) | Boomer 55 Cab (T4B) | |
---|---|---|---|---|---|---|---|---|---|
Type/Control Choice 1 | 12x12 Gear | 12x12 Gear | 12x12 Gear | 16x16 Gear | 16x16 Gear | 16x16 Gear | 16x16 Gear | 16x16 Gear | 16x16 Gear |
Type/Control Choice 2 | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal | 3 Range Hydrostatic/Dual Pedal |
Maximum forward speed mph (kph) | 14.2 (22.9) Gear 14.8 (23.9) HST | 14.2 (22.9) Gear - 14.8 (23.9) HST | 14.2 (22.9) Gear 14.8 (23.9) HST | 17.0 (27.3) Gear - 17.9 (28.8) HST | 17.0 (27.3) Gear - 17.9 (28.8) HST | 17.0 (27.3) Gear - 17.9 (28.8) HST | 17.0 (27.3) Gear - 17.9 (28.8) HST | 17.0 (27.3) Gear - 17.9 (28.8) HST | 17.0 (27.3) Gear - 17.9 (28.8) HST |
Cruise control | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST | Standard HST |
Gear/shuttle type | Synchro | Synchro | Synchro | Synchro | Synchro | Synchro | Synchro | Synchro | Synchro |
Rear diff-lock engagement | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Brake type | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc |