T4F Narrow Series - Tier 4A
New Holland: Agriculture
- CLEAN POWER: Powerful, 207-cubic-inch, four-cylinder engines are Tier 4A emissions compliant to reduce emissions.
- NEW BLUE CAB™ 4: T4F tractors are now available with Level 4 protection from dust, aerosols and vapors.
- UP TO 93 PTO HP IN NARROW ROWS: The T4F Series continues the legacy of being the most stable, narrow platform for tough applications.
- A HITCH ON FRONT AND BACK: For added versatility, add the available front three-point hitch with available front PTO.
Power
T4.80F | T4.90F | T4.100F | T4.110F | |
---|---|---|---|---|
Engine HP | 74 | 84 | 98 | 106 |
PTO HP | 65 | 75 | 86 | 93 |
Operator’s platform | Cab or ROPS | Cab or ROPS | Cab or ROPS | Cab or ROPS |
Front Axle | 2WD or 4WD | 2WD or 4WD | 2WD or 4WD | 2WD or 4WD |
PTO
T4.80F | T4.90F | T4.100F | T4.110F | |
---|---|---|---|---|
Base PTO | 540/540E | 540/540E | 540/540E | 540/540E |
Optional 1 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Weights & Dimensions (4WD Cab)
T4.80F | T4.90F | T4.100F | T4.110F | |
---|---|---|---|---|
Weight lbs. (kg) | 6,415 (2910) | 6,415 (2910) | 6,614 (3000) | 6,614 (3000) |
Overall length in. (mm) | 159 (4035) | 159 (4035) | 159 (4035) | 159 (4035) |
Min. Height to Cab in. (mm) | 95.5 (2425) | 95.5 (2425) | 95.5 (2425) | 95.5 (2425) |
Min. Overall width in. (mm) | 61.7 (1569) | 61.7 (1569) | 61.7 (1569) | 61.7 (1569) |
Min. Height to hood in. (mm) | 54.1 (1374) | 54.1 (1374) | 54.1 (1374) | 54.1 (1374) |
Weights & Dimensions (4WD ROPS)
T4.80F | T4.90F | T4.100F | T4.110F | |
---|---|---|---|---|
Weight lbs. (kg) | 6,243 (2832) | 6,243 (2832) | 6,420 (2912) | 6,420 (2912) |
Overall length in. (mm) | 148.8 (3779) | 148.8 (3779) | 148.8 (3779) | 148.8 (3779) |
Min. Height to ROPS in. (mm) | 89.6 (2275) | 89.6 (2275) | 89.6 (2275) | 89.6 (2275) |
Min. Overall width in. (mm) | 61.7 (1569) | 61.7 (1569) | 61.7 (1569) | 61.7 (1569) |
Min. Height to hood in. (mm) | 54.1 (1374) | 54.1 (1374) | 54.1 (1374) | 54.1 (1374) |
Transmission Offering
T4.80F | T4.90F | T4.100F | T4.110F | |
---|---|---|---|---|
Mechanical shuttle | 16x16 | 16x16 | 16x16 | 16x16 |
Power shuttle | 16x16 or 32x16 | 16x16 or 32x16 | 16x16 or 32x16 | 16x16 or 32x16 |
Hydraulics
T4.80F | T4.90F | T4.100F | T4.110F | |
---|---|---|---|---|
Rear remotes | 2 / 3 / 3 with Diverter | 2 / 3 / 3 with Diverter | 2 / 3 / 3 with Diverter | 2 / 3 / 3 with Diverter |
Steering & service gpm (L/Min) | 9.2 (35) | 9.2 (35) | 9.2 (35) | 9.2 (35) |
Implement pump gpm (L/Min) | 16.9 (76.8) | 16.9 (76.8) | 16.9 (76.8) | 16.9 (76.8) |
Opt. Implement pump (cab) gpm (L/Min) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) |
Three-point Hitch
T4.80F | T4.90F | T4.100F | T4.110F | |
---|---|---|---|---|
Lift capacity @ 24” lbs. (kg) | 4,045 (1835) | 4,045 (1835) | 4,045 (1835) | 4,045 (1835) |