T4V Vineyard Series - Tier 4A
New Holland: Agriculture
- NEW BLUE CAB™ 4: T4V tractors are now available with Level 4 protection from dust, aerosols and vapors.
- FROM THE WORLD LEADER: New Holland is the world’s leading supplier of narrow tractors so you know you are getting the advantages of the very best.
- TIER 4A CERTIFIED: You get clean power from engines that are Tier 4A emissions certified, and range from 65 to 93 PTO horsepower.
- AS NARROW AS 43.1 INCHES: With a width as narrow as 43.1 inches (depending on tire size), the T4V tractor fits in the tightest rows.
Transmission Offering
T4.80V | T4.90V | T4.100V | T4.110V | |
---|---|---|---|---|
Mechanical shuttle | 16x16 | 16x16 | 16x16 | 16x16 |
Power shuttle | 16x16 or 32x16 | 16x16 or 32x16 | 16x16 or 32x16 | 16x16 or 32x16 |
Weights & Dimensions (4WD ROPS)
T4.80V | T4.90V | T4.100V | T4.110V | |
---|---|---|---|---|
Weight lbs. (kg) | 5,661 (2568) | 5,661 (2568) | 5,877 (2666) | 5,877 (2666) |
Overall length in. (mm) | 148.8 (3779) | 148.8 (3779) | 148.8 (3779) | 148.8 (3779) |
Min. Height to Cab in. (mm) | 91.9 (2336) | 91.9 (2336) | 91.9 (2336) | 91.9 (2336) |
Min. Overall width in. (mm) | 43.1 (1094) | 43.1 (1094) | 43.1 (1094) | 43.1 (1094) |
Min. Height to hood in. (mm) | 53.1 (1349) | 53.1 (1349) | 53.1 (1349) | 53.1 (1349) |
PTO
T4.80V | T4.90V | T4.100V | T4.110V | |
---|---|---|---|---|
Base PTO | 540/540E | 540/540E | 540/540E | 540/540E |
Optional 1 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Weights & Dimensions (4WD Cab)
T4.80V | T4.90V | T4.100V | T4.110V | |
---|---|---|---|---|
Weight lbs. (kg) | 5,974 (2710) | 5,974 (2710) | 6,150 (2790) | 6,150 (2790) |
Overall length in. (mm) | 148.8 (3779) | 148.8 (3779) | 148.8 (3779) | 148.8 (3779) |
Min. Height to Cab in. (mm) | 94.5 (2400) | 94.5 (2400) | 94.5 (2400) | 94.5 (2400) |
Min. Overall width in. (mm) | 43.1 (1094) | 43.1 (1094) | 43.1 (1094) | 43.1 (1094) |
Min. Height to hood in. (mm) | 53.1 (1349) | 53.1 (1349) | 53.1 (1349) | 53.1 (1349) |
Three-point Hitch
T4.80V | T4.90V | T4.100V | T4.110V | |
---|---|---|---|---|
Lift capacity @ 24” lbs. (kg) | 4,400 (1996) | 4,400 (1996) | 4,400 (1996) | 4,400 (1996) |
Hydraulics
T4.80V | T4.90V | T4.100V | T4.110V | |
---|---|---|---|---|
Rear remotes | 2 / 3 / 3 with Diverter | 2 / 3 / 3 with Diverter | 2 / 3 / 3 with Diverter | 2 / 3 / 3 with Diverter |
Steering & service gpm (L/Min) | 9.2 (35) | 9.2 (35) | 9.2 (35) | 9.2 (35) |
Implement pump gpm (L/Min) | 16.9 (76.8) | 16.9 (76.8) | 16.9 (76.8) | 16.9 (76.8) |
Opt. Implement pump (cab) gpm (L/Min) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) |
Power
T4.80V | T4.90V | T4.100V | T4.110V | |
---|---|---|---|---|
Engine HP | 74 | 84 | 98 | 106 |
PTO HP | 65 | 75 | 86 | 93 |
Operator’s platform | Cab or ROPS | Cab or ROPS | Cab or ROPS | Cab or ROPS |
Front Axle | 2WD or 4WD | 2WD or 4WD | 2WD or 4WD | 2WD or 4WD |