T9 with PLM Intelligence™
New Holland: Agriculture
- CAB ENHANCEMENTS: With all the hours you spend in the field, shouldn’t work feel a little more like home? We think so. That’s why we’ve added more accessible storage, power ports, HVAC vents, egress lights and the most comfortable seat outside of your living room.
- ULTIMATE POWER: T9 models range from 425 to 682 max hp, with traditional Ultra Command™ full powershift transmission or the NEW Auto Command™ CVT, in wheeled models or your choice of TWO SmartTrax™ designs.
- CONNECTED MACHINE: Added connectivity provides more support features, reducing downtime and keeping operators in the field. Remote display viewing allows a manager or dealer to view exactly what an operator is seeing on the IntelliView™ 12 display.
- MAXIMUM VERSATILITY: The new IntelliView™ 12 display and Sidewinder™ Ultra armrest is second to none! We built your control package around the revolutionary idea that customer adjustments should come standard to increase your operator and fleet.
Electrical
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Alternator/Battery/Electrical Cutoff Switch CCA | 12 V 200 amp/two 1,000 cranking amps/Yes | 12 V 200 amp/two 1,000 cranking amps/Yes | 12 V 200 amp/two 1,000 cranking amps/Yes | 12 V 200 amp/two 1,000 cranking amps/Yes | 12 V 240 amp/two 1,000 cranking amps/Yes | 12 V 240 amp/two 1,000 cranking amps/Yes | 12 V 240 amp/two 1,000 cranking amps/Yes |
Ultra Command™ transmission
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Ultra Command™ transmission | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
IntelliShift™ System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Ground Speed Management (GSM) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Number of gears / with Creeper F x R | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 | 16 x 2 |
Min. speed / Max. speed (Wheeled) mph (kph) | 2.5/25 (4/40) | 2.5/25 (4/40) | 2.5/25 (4/40) | 2.5/25 (4/40) | 2.5/25 (4/40) | 2.5/25 (4/40) | 2.5/25 (4/40) |
Min. speed / Max. speed (Track) mph (kph) | – | – | 2.5/19 (4/31) | 2.5/19 (4/31) | 2.5/19 (4/31) | 2.5/19 (4/31) | 2.5/19 (4/31) |
Remote valves
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Type | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic |
Max. no. rear valves | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Joystick control | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Rear linkage | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Rear linkage category | IV-N / III | IV-N / III | IV-N / III | IV-N / III | IV-N | IV-N | IV-N |
Max. lift capacity through the range (610 mm behind ball ends) lbs. (kg) | 20,000 (9072) | 20,000 (9072) | 20,000 (9072) | 20,000 (9072) | 19,621 (8900) | 19,621 (8900) | 19,621 (8900) |
Configurations
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Track Belts in. (mm) | – | – | 36 (914) Standard Track | 36 (914) Standard Track | 36 (914) Standard Track | 36 (914) Standard Track | 36 (914) Standard Track |
Frame width Wheeled/Track in. (mm) | 36.5 (927)/ – | 36.5 (927)/ – | 36.5 (927)/44 (1118) | 36.5 (927)/44 (1118) | 44 (1118)/44 (1118) | 44 (1118)/44 (1118) | 44 (1118)/44 (1118) |
Axles
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
4WD front axle | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Articulation angle Wheeled/Standard Tracks degrees | 42/ – | 42/ – | 42/38 | 42/38 | 38 | 38 | 38 |
Turning radius in. (mm) | 193 (4900) | 193 (4900) | 193/224 (4900/5690) | 193/224 (4900/5690) | 224 (5690) | 224 (5690) | 224 (5690) |
Front & Rear Diff-lock | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Weights
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Wheel Models - Base Shipping Weight lbs. (kg) | 38,571 (17,496) | 39,820 (18,062) | 39,820 (18,062) | 39,820 (18,062) | 45,325 (20,559) | 49,330 (22,375) | 49,330 (22,375) |
Wheel Models - Max Gross Vehicle Weight lbs. (kg) | 49,500 (22,453) | 49,500 (22,453) | 49,500 (22,453) | 49,500 (22,453) | 56,000 (25,401) | 66,000 (29,937) | 66,000 (29,937) |
Track Models - Base and Max Gross Vehicle Weight lbs. (kg) | – | – | 63,700 (28,894) | 63,700 (28,894) | 63,700 (28,894) | 63,700 (28,894) | 63,700 (28,894) |
Dimensions
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
With rear tire size | 710/70R42 - Singles | 710/70R42 - Singles | 710/70R42 - Singles | 710/70R42 - Singles | 710/70R42 - Singles | 710/70R42 - Singles | 710/70R42 - Singles |
Overall length including front weight pack and rear drawbar in. (mm) | 291.0 (7393) | 291.0 (7393) | 291.0 (7393) | 291.0 (7393) | 291.0 (7393) | 299.8 (7615) | 299.8 (7615) |
Min. width across bar axle in. (mm) | 120.0 (3048) | 120.0 (3048) | 120.0 (3048) | 120.0 (3048) | 120.0 (3048) | 120.0 (3048) | 120.0 (3048) |
Height at center of rear axle to top of cab in. (mm) | 110.0 (2794) | 110.0 (2794) | 110.0 (2794) | 110.0 (2794) | 110.0 (2794) | 114.2 (2903) | 114.2 (2903) |
Overall height in. (mm) | 151.3 (3843) | 151.3 (3843) | 151.3 (3843) | 151.3 (3843) | 151.3 (3843) | 156.0 (3963) | 156.0 (3963) |
Wheelbase in. (mm) | 147.9 (3759) | 147.9 (3759) | 147.9 (3759) | 147.9 (3759) | 147.9 (3759) | 153.9 (3911) | 153.9 (3911) |
Ground clearance (depends on drawbar) in. (mm) | 17.4 (443) | 17.4 (443) | 17.4 (443) | 17.4 (443) | 17.4 (443) | 17.6 (447) | 17.6 (447) |
Width at fenders in. (mm) | 100.35 (2549) | 100.35 (2549) | 100.35 (2549) | 100.35 (2549) | 100.35 (2549) | 100.35 (2549) | 100.35 (2549) |
Hydraulics
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Closed Center Load Sensing (CCLS) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Main pump flow (Standard on full PowerShift)/ High flow option (Standard on CVT) gpm (LPM) | 40/55 (151/208) | 42/57 (159/216) | 42/57 (159/216) | 42/57 (159/216) | 42/57 (159/216) | 42/57 (159/216) | 42/57 (159/216) |
Optional MegaFlow™ II option pump flow Standard / High flow (Total flow available across all remotes) gpm (LPM) | 93/108 (351/408) | 98/113 (371/428) | 98/113 (371/428) | 98/113 (371/428) | 98/113 (371/428) | 98/113 (371/428) | 98/113 (371/428) |
Electronic Draft Control (EDC) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Engine*
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Engine* | FPT Cursor 9 | FPT Cursor 13 | FPT Cursor 13 | FPT Cursor 13 | FPT Cursor 13 Two-stage Turbo | FPT Cursor 13 Two-stage Turbo | FPT Cursor 13 Two-stage Turbo |
No. of cyl. / Aspiration / Valves | 6/WT/4 | 6/WT/4 | 6/WT/4 | 6/WT/4 | 6/WT/4 | 6/WT/4 | 6/WT/4 |
Cylinders / Valves / Displacement cu. in. (L) | 6/24/531 (8.7) | 6/24/787 (12.9) | 6/24/787 (12.9) | 6/24/787 (12.9) | 6/24/787 (12.9) | 6/24/787 (12.9) | 6/24/787 (12.9) |
Tier 4B / ECOBlue™ HI-eSCR system (Selective Catalytic Reduction) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Approved biodiesel blend** | B7 | B7 | B7 | B7 | B7 | B7 | B7 |
Max. EPM horsepower @ 1,900 rpm CV hp (kW) | 425 (317) | 462 (345) | 517 (386) | 550 (410) | 605 (451) | 638 (476) | 682 (509) |
Rated horsepower @ rated RPM per SAE CV hp (kW) | 370 (276) @ 2,000 rpm | 420 (313) @ 2,100 rpm | 470 (350) @ 2,100 rpm | 500 (373) @ 2,100 rpm | 535 (399) @ 2,100 rpm | 580 (433) @ 2,100 rpm | 620 (462) @ 2,100 rpm |
PTO power @ rated 1,811 engine rpm CV hp (kW) | 354 (264) | 404 (302) | 457 (341) | 490 (366) | 530 (396) | 530 (396) | 530 (396) |
Max. torque - ISO TR14396 lbs. ft. (Nm) | 1361 (1845) @ 1400 | 1469 (1992) @ 1400 | 1644 (2229) @ 1400 | 1751 (2374) @ 1400 | 1873 (2540) @ 1400 | 2033 (2757) @ 1400 | 2169 (2941) @ 1400 |
Torque rise % | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Viscous coupled cooling fan | Standard | Standard | Standard | Standard | – | – | – |
Hydraulically driven cooling fan | – | – | – | – | Standard | Standard | Standard |
Automatic exhaust brake | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Diesel capacity (Wheeled) gal. (L) | 219 (829) | 307 (1162) | 307 (1162) | 307 (1162) | 307 (1162) | 455 (1722) | 455 (1722) |
Diesel capacity (Track) gal. (L) | – | – | 307 (1162) | 307 (1162) | 307 (1162) | 307 (1162) | 307 (1162) |
AdBlue tank capacity gal. (L) | 42 (159) | 42 (159) | 42 (159) | 42 (159) | 66 (250) | 66 (250) | 66 (250) |
Service interval hours | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Rear PTO
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Rear PTO | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Auto Soft Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Engine speed at 1000 rpm engine rpm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
Brakes
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Automatic exhaust brake | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Electronic park brake | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Hydraulic trailer brakes | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Auto Command™ Continuously Variable Transmission
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Auto Command™ Continuously Variable Transmission | Optional | Optional | Optional | Optional | Optional | – | – |
Powershuttle lever with aggressiveness setting switch | Standard | Standard | Standard | Standard | Standard | – | – |
Active StopStart function | Standard | Standard | Standard | Standard | Standard | – | – |
Force base propulsion control | Standard | Standard | Standard | Standard | Standard | – | – |
Auto Command™ Continuously Variable Transmission (40 kph ECO) | Standard | Standard | Standard | Standard | Standard | – | – |
Min. speed / Max. speed (Wheeled) mph (kph) | 0.10/25 (0.16/40) | 0.10/25 (0.16/40) 0.10 | 0.10/25 (0.16/40) | 0.10/25 (0.16/40) | 0.10/25 (0.16/40) | – | – |
Min. speed / Max. speed (Track) mph (kph) | – | – | 0.10/19 (0.16/31) | 0.10/19 (0.16/31) | 0.10/19 (0.16/31) | 0.10/19 (0.16/31) | 0.10/19 (0.16/31) |
Cab
T9.435 Wheeled | T9.480 Wheeled | T9.530 Wheeled and SmartTrax™ | T9.565 Wheeled and SmartTrax™ | T9.600 Wheeled and SmartTrax™ | T9.645 Wheeled and SmartTrax™ | T9.700 Wheeled and SmartTrax™ | |
---|---|---|---|---|---|---|---|
Volume (size) / Glass 132 cu ft/88.1 sq. ft. | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
360° 4 pillar cab with FOPS - OECD Code 10 Level 1 | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Cab category level - EN 15695 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
High visibility RHS window | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
HID lighting pack | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
SideWinder™ Ultra armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
CommandGrip™ handle | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Manual adjustment of SideWinder™ Ultra armrest | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Air conditioning | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic climate control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Air recirculation filters | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
MP3 Radio with weather channel | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Telescopic mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Electronic remotely adjustable mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Comfort Ride™ cab suspension (Standard on track models) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Custom Headland Management (HST II) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
A pillar Performance Monitor with enhanced key pad | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
IntelliView™ IV color monitor with ISO 11783 connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
IntelliSteer™ guidance ready | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
PLM® Connect Telematics (Telematics components standard. Subscriptions optional) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Optimum cab noise level EC 77/311 dB(A) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Factory fit rotating beacons (1 / 2) | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Downloads
T9 with PLM Intelligence™ - Brochure