Workmaster™ 25S Sub-Compact
New Holland: Agriculture
- RUGGED, EFFICIENT POWER: The WORKMASTER™ 25S' large displacement, fuel efficient diesel engine has the power you'll need to make short work of your to-do-list.
- EASY ON AND OFF: WORKMASTER'S CLEAR-THRU™, flat deck operating platform makes getting on and off a breeze.
- SIMPLE TO OPERATE: With its well placed, clearly marked and color coded controls you'll be operating the WORKMASTER™ 25S like a pro in no time.
- BOOMER GUARD6: You get the peace of mind of New Holland's FREE Boomer Guard6 Limited Warranty that includes 2 years of "bumper-to-bumper" coverage plus a extra 4 years of powertrain protection.
Engine
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Emissions Level | T4B Final | T4B Final | T4B Final | T4B Final |
Gross horsepower hp (kW) | 24.7 (18.4) | 24.7 (18.4) | 24.7 (18.4) | 24.7 (18.4) |
Rated speed rpm | 3000 | 3000 | 3000 | 3000 |
No. of cylinders | 3 | 3 | 3 | 3 |
Aspiration | Natural | Natural | Natural | Natural |
Displacement cu.in. (L) | 77.3 (1.26) | 77.3 (1.26) | 77.3 (1.26) | 77.3 (1.26) |
Alternator amps | 50 | 50 | 50 | 50 |
Fuel Tank gal. (L) | 6.6 (25) | 6.6 (25) | 6.6 (25) | 6.6 (25) |
PTO
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
PTO horsepower hp (kW) | 17.2 (12.8) | 17.2 (12.8) | 17.2 (12.8) | 17.2 (12.8) |
PTO speed rpm | 540 | 540 | 540 | 540 |
PTO type | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement |
Mid-PTO | Standard | Standard | Standard | Standard |
Mid-PTO speed rpm | 2500 | 2500 | 2500 | 2500 |
100LC Loader
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Lift Capacity (max height) lb. (kg) | 1005 (456) | 1005 (456) | 1005 (456) | - |
Lift Height in. (mm) | 72 (1829) | 72 (1829) | 72 (1829) | - |
Bucket | 50 inch/Pin on | 50 inch/Pin on | 50 inch/Pin on | - |
Weight lb. (kg) | 363 (165) | 363 (165) | 363 (165) | - |
Transmission
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Type/Control - Choice 1 | 2 Range Hydrostatic/Dual Pedal | 2 Range Hydrostatic/Dual Pedal | 2 Range Hydrostatic/Dual Pedal | - |
Type/Control - Choice 2 | N/A | N/A | N/A | 2 Range Hydrostatic/Dual Pedal |
Maximum forward speed mph (kph) | 9.1 (14.7) | 9.1 (14.7) | 9.1 (14.7) | N/A |
Cruise control | Standard HST | Standard HST | Standard HST | 9.1 (14.7) |
Gear/shuttle type | Synchro | Synchro | Synchro | Standard HST |
Rear diff-lock engagement | Mechanical | Mechanical | Mechanical | Mechanical |
Brake type | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc |
160GMS Mower
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Cutting Width | - | - | 60 inches | 60 inches |
# of Blades in. (mm) | - | - | 3 | 3 |
Weight | - | - | 285 (129) | 285 (129) |
905GBL Backhoe
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Digging Depth in. (mm) | - | 79.4 (2017) | - | - |
Bucket | - | 9" | - | - |
Weight lb. (kg) | - | 707 (321) | - | - |
Dimensions/Weight
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Wheelbase in. (mm) | 56.1 (1425) | 56.1 (1425) | 56.1 (1425) | 56.1 (1425) |
Length in. (mm) | 97.4 (2473) | 97.4 (2473) | 97.4 (2473) | 97.4 (2473) |
Width Width in. (mm) | 46.7 (1187) | 46.7 (1187) | 46.7 (1187) | 46.7 (1187) |
Height (top of ROPS or Cab) in. (mm) | 87.4 (2220) | 87.4 (2220) | 87.4 (2220) | 87.4 (2220) |
Weight in. (mm) | 1444 (655) | 1444 (655) | 1444 (655) | 1444 (655) |
Front Axle Options
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Two-Wheel Drive | N/A | N/A | N/A | N/A |
Four-Wheel Drive | Standard | Standard | Standard | Standard |
Hydraulics & 3-Point
WM25S + 100LC LDR | WM25S + 100LC LDR + 160GMS MMM | WM25S + 100LC LDR + 905GBL BH | WM25S + 160GMS MMM | |
---|---|---|---|---|
Implement hydraulic flow gpm (lpm) | 4.6 (17.4) | 4.6 (17.4) | 4.6 (17.4) | 4.6 (17.4) |
Steering hydraulic flow gpm (lpm) | 2.1 (8) | 2.1 (8) | 2.1 (8) | 2.1 (8) |
Total Flow gpm (lpm) | 6.7 (25.4) | 6.7 (25.4) | 6.7 (25.4) | 6.7 (25.4) |
Remote Valves | 1 Opt. | 1 Opt. | 1 Opt. | 1 Opt. |
3-Point hitch | Chain Type Stabilizers /Fixed Link Ends | Chain Type Stabilizers /Fixed Link Ends | Chain Type Stabilizers /Fixed Link Ends | Chain Type Stabilizers /Fixed Link Ends |
3PT lift capacity @ ball ends lb. (kg) | 992 (450) | 992 (450) | 992 (450) | 992 (450) |
3PT lift capacity @ 24 in. (610 mm) behind ball ends lb. (kg) | 728 (330) | 728 (330) | 728 (330) | 728 (330) |
3-Point linkage category | I | I | I |