Workmaster™ Compact 25/35/40 Series
New Holland: Agriculture
- RUGGED DESIGN, FUEL-EFFICIENT POWER: WORKMASTER compacts feature the same rugged buckle-up driveline design found on New Holland ag tractors so you know they are built to last. They use powerful, yet fuel efficient, 3 cylinder diesel engines to help you tackle your toughest tasks.
- BOOMER GUARD 6: You’ll have peace of mind knowing that New Holland’s Boomer Guard 6 limited warranty includes 2 years of bumper to bumper-to-bumper coverage, plus an extra 4 years of powertrain protection.
- VERSITILE TRANSMISSION: With its well placed, clearly marked and color coded controls you'll be operating a WORKMASTER™ compact tractor like a pro in no time.
- EASY ON AN OFF: Roomy, no-clutter operating platform gives you and open path to the seat.
Dimensions/Weight
Workmaster 25 | Workmaster 35 | Workmaster 40 | |
---|---|---|---|
Wheelbase in. (mm) | 65.9 (1674) | 67.5 (1715) | 67.5 (1715) |
Length in. (mm) | 117.2 (2976) | 121 (3074) | 121 (3074) |
Width in. (mm) | 63.7 (1618) | 66.5 (1689) | 66.5 (1689) |
Height (top of ROPS or Cab) in. (mm) | 88.2 (2241) | 87.7 (2227) | 87.7 (2227) |
Weight lb. (kg) | 2469 (1120) | 3067 (1391) | 3067 (1391) |
PTO
Workmaster 25 | Workmaster 35 | Workmaster 40 | |
---|---|---|---|
PTO horsepower hp (kW) | 19.0 (14.1) Gear 17.0 (12.7) HST | 29.7 (22.1) Gear / 28.0 (20.9) HST | 34.0 (25.4) Gear / 32.0 (23.9) HST |
PTO speed rpm | 540 | 540 | 540 |
PTO type | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement | Independent Electro-Hydraulic Engagement |
Mid-PTO | Optional | Optional | Optional |
Mid-PTO speed rpm | 2500 | 2000 | 2000 |
Transmission
Workmaster 25 | Workmaster 35 | Workmaster 40 | |
---|---|---|---|
Type/Control - Choice 1 | 12x12 Gear | 12x12 Gear | 12x12 Gear |
Type/Control - Choice 2 | 3 Range Hydrostatic/Dual Pedal | 3-Range Hydrostatic / Dual Pedal | 3-Range Hydrostatic / Dual Pedal |
Maximum forward speed mph (kph) | 13.8 (22.2) Gear 15.3 (24.7) HST | 14.2 (22.9) Gear / 14.8 (23.9) HST | 14.2 (22.9) Gear / 14.8 (23.9) HST |
Cruise control | Standard HST | Standard HST | Standard HST |
Gear/shuttle type | Synchro | Synchro | Synchro |
Rear differential lock engagement | Mechanical | Mechanical | Mechanical |
Brake type | Wet, Multi-Disc | Wet, Multi-Disc | Wet, Multi-Disc |
Front Axle Options
Workmaster 25 | Workmaster 35 | Workmaster 40 | |
---|---|---|---|
Two-Wheel Drive | N/A | N/A | N/A |
Four-Wheel Drive | Standard | Standard | Standard |
Engine
Workmaster 25 | Workmaster 35 | Workmaster 40 | |
---|---|---|---|
Emissions Level | T4B Final | T4B Final | T4B Final |
Gross horsepower hp (kW) | 24.7 (18.2) | 35 (26.1) | 40 (29.2) |
Rated speed rpm | 2500 | 2600 | 2600 |
No. of cylinders | 3 | 3 | 3 |
Aspiration | Natural | Turbo | Turbo |
Displacement cu.in. (L) | 80.4 (1.3) | 114.7 (1.9) | 114.7 (1.9) |
Alternator amps | 50 | 70 | 70 |
Fuel Tank gal. (L) | 7.4 (28) | 7.4 (28) | 7.4 (28) |
Hydraulics & 3-Point
Workmaster 25 | Workmaster 35 | Workmaster 40 | |
---|---|---|---|
Implement hydraulic gpm (Lpm) | 7.9 (30) | 8.2 (31) | 8.2 (31) |
Steering hydraulic gpm (Lpm) | 4.6 (17.5) Gear 4.6 (17.5) HST | 4.2 (15.9) Gear / 5.3 (19.9) HST | 4.2 (15.9) Gear / 5.3 (19.9) HST |
Total flow gpm (Lpm) | 12.5 (47.5) Gear 12.5 (47.5) HST | 12.4 (46.8) Gear / 13.5 (50.8) HST | 12.4 (46.8) Gear / 13.5 (50.8) HST |
Remote Valves | 1 or 2 Opt. | 1 or 2 Opt. | 1 or 2 Opt. |
3-point hitch | Telescopic Stabilizer /Fixed Link Ends | Telescopic Stabilizer / Fixed Link Ends | Telescopic Stabilizer / Fixed Link Ends |
3PT lift capacity @ ball ends lb. (kg) | 1808 (820) | 1808 (820) | 1808 (820) |
3PT lift capacity @ 24 in. (610 mm) behind ball ends lb. (kg) | 1433 (650) | 1433 (650) | 1433 (650) |
3-Point linkage category | I | | | | |