- EASE AND COMFORT: You operate in confidence and comfort with unmatched Boomer™ visibility and natural controls.
- POWER AND VERSATILITY: The mid PTO, independent rear PTO, 9.2-gpm hydraulics and 3-point hitch mean you can handle a variety of implements for just about anything on your to-do list.
- BOOMER GUARD6: You get the peace of mind of New Holland’s FREE Boomer Guard6 Limited Warranty that includes 2 years of “bumper-to-bumper” coverage plus an extra 4 years of powertrain protection.
Engine
| Boomer 24 | |
|---|---|
| Gross horsepower, hp (kw) | 24.4 (18.2) |
| Rated speed (rpm) | 2700 |
| Type | 3-cylinder diesel Tier 4 |
| Displacement, cu. in. (L) | 80.4 (1.3) |
| Air cleaner | Single replaceable dry element |
| Fuel tank, gal. (L) | 6.6 (25) |
| Alternator, amps | 50 |
Dimensions / Weight
| Boomer 24 | |
|---|---|
| Wheel base, in. (cm) | 59 (150) |
| Length, in. (cm) | 103.6 (263.2) |
| Height (ROPS), in. (cm) 85.5 (217.3) | 85.5 (217.3) |
| Width, in. (cm) | 49.1 (124.7) |
| Weight (HST), lbs. (kg) | 1708 (775) |
| Tire choice | R3 turf tread or R4 industrial tread |
Hydraulics
| Boomer 24 | |
|---|---|
| Implement hydraulic flow, gal. (lpm) | 6.7 (25.5) |
| Steering hydraulic flow, gal. (lpm) | 2.9 (11) |
| Remote valve | Optional DIA |
| 3-point lift capacity @ ball ends, gal. (lpm) | 1433 (650) |
| 3-point linkage category | 1 |
| Steering type | Hydrostatic |
PTO
| Boomer 24 | |
|---|---|
| PTO | Standard rear and mid PTO |
| PTO HP (HST), hp (kw) | 18.5 (13.8) |
| PTO speed (rpm) | 540 rear/2000 mid PTO |
| PTO type | Electro-hydraulic engaged; independent |
Transmission
| Boomer 24 | |
|---|---|
| Type, Mechanical/hydrostatic | HST+2 range |
| Maximum forward speed, HST – mph (kph), R4 | 11.3 (18.6) |
| Cruise control | Standard |
| Rear diff. lock engagement | Mechanical/foot |
| Brake type | Mechanical/wet, multi disc |