- FLEXIBILITY GUARANTEED: The T6 has you covered, from haymaking to loader work and row-crop applications.
- POWERFUL PRODUCTIVITY: Choose from five models from 95 to 125 PTO hp with enormous 42% torque rise plus up to an additional 34 hp from Engine Power Management.
- COMFORTABLE HORIZON™ CAB: At New Holland, we believe a long, hard day in the field shouldn’t feel like one. That’s why we designed the Horizon™ cab for day-long comfort and productivity.
- TAILORED FOR YOU: An endless list of options includes a front hitch and PTO (available with standard FWD only), a choice of transmissions, seats, and front axles, including three front-wheel-drive (FWD) axle choices or the economical heavy-duty 2WD axle.
Weight*
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Weight (Typical Weight, less ballast, Cab FWD) | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD | Subtract 1,234 lbs. (560 kg) if equiped with the optional 2WD |
| Shipping Weight (Typical Weight, less ballast, Cab FWD): Minimum lbs. (kg) | 10,560 (4790) | 10,560 (4790) | 10,604 (4810) | 10,979 (4980) | 10,560 (4790) | 10,560 (4790) | 10,560 (4790) | 10,604 (4810) | 10,979 (4980) | 10,560 (4790) | 10,560 (4790) | 10,560 (4790) | 10,604 (4810) | 10,979 (4980) |
| Shipping Weight (Typical Weight, less ballast, Cab FWD): Average lbs. (kg) | 11,376 (5160) | 11,376 (5160) | 12,555 (5695) | 12,831 (5820) | 11,376 (5160) | 11,376 (5160) | 11,376 (5160) | 12,555 (5695) | 12,831 (5820) | 11,376 (5160) | 11,376 (5160) | 11,376 (5160) | 12,555 (5695) | 12,831 (5820) |
| Shipping Weight (Typical Weight, less ballast, Cab FWD): Maximum lbs. (kg) | 12,513 (5676) | 12,513 (5676) | 15,245 (6915) | 15,245 (6915) | 12,513 (5676) | 12,513 (5676) | 12,513 (5676) | 15,245 (6915) | 15,245 (6915) | 12,513 (5676) | 12,513 (5676) | 12,513 (5676) | 15,245 (6915) | 15,245 (6915) |
| Maximum Gross Vehicle Weight lbs. (kg) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) | 20,944 (9500) |
Dimensions
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions on rear tires (1) | 16.9R38 | 520/70R38 | 600/65R38 | 650/65R38 (2) | 16.9R38 | 18.4R38 | 520/70R38 | 600/65R38 | 650/65R38 (2) | 16.9R38 | 18.4R38 | 520/70R38 | 600/65R38 | 650/65R38 (2) |
| Overall length inc. front linkage to rear linkage in. (mm) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) | 204.3 (5189) |
| Minimum width in. (mm) | 89.8 (2280) | 89.8 (2280) | 89.8 (2280) | 91 (2314) | 89.8 (2280) | 89.8 (2280) | 89.8 (2280) | 89.8 (2280) | 91 (2314) | 89.8 (2280) | 89.8 (2280) | 89.8 (2280) | 89.8 (2280) | 91 (2314) |
| Height at center of rear axle to top of low profile cab in. (mm) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) | 78 (1980) |
| Height at center of rear axle to top of standard cab in. (mm) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) | 82.7 (2100) |
| Height at center of rear axle to top of Comfort Rideâ„¢ suspension cab in. (mm) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) | 85.2 (2165) |
| Overall height of low profile cab in. (mm) | 109.5 (2780) | 110.4 (2805) | 110.4 (2805) | 112.4 (2855) | 109.5 (2780) | 110.4 (2805) | 110.4 (2805) | 110.4 (2805) | 112.4 (2855) | 109.5 (2780) | 110.4 (2805) | 110.4 (2805) | 110.4 (2805) | 112.4 (2855) |
| Overall height of standard cab in. (mm) | 114.2 (2900) | 115.2 (2925) | 115.2 (2925) | 117.1 (2975) | 114.2 (2900) | 115.2 (2925) | 115.2 (2925) | 115.2 (2925) | 117.1 (2975) | 114.2 (2900) | 115.2 (2925) | 115.2 (2925) | 115.2 (2925) | 117.1 (2975) |
| Overall height of Comfort Rideâ„¢ suspension cab in. (mm) | 116.7 (2965) | 117.7 (2990) | 117.7 (2990) | 119.7 (3040) | 116.7 (2965) | 117.7 (2990) | 117.7 (2990) | 117.7 (2990) | 119.7 (3040) | 116.7 (2965) | 117.7 (2990) | 117.7 (2990) | 117.7 (2990) | 119.7 (3040) |
| Wheelbase: Standard 4WD axle in. (mm) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) |
| Wheelbase: Terraglideâ„¢ suspended axle in. (mm) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) | 105.7 (2684) |
| Wheelbase: SuperSteerâ„¢ axle in. (mm) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) | 109.8 (2788) |
| Track width (min. / max.) in. (mm) | 57.5 / 84 (1460 / 2134) | 64.3 / 84 (1634 / 2134) | 64.3 / 84 (1634 / 2134) | 65.5 / 84 (1664 / 2134) | 57.5 / 84 (1460 / 2134) | 60.2 / 84 (1530 / 2134) | 64.3 / 84 (1634 / 2134) | 64.3 / 84 (1634 / 2134) | 65.5 / 84 (1664 / 2134) | 57.5 / 84 (1460 / 2134) | 60.2 / 84 (1530 / 2134) | 64.3 / 84 (1634 / 2134) | 64.3 / 84 (1634 / 2134) | 65.5 / 84 (1664 / 2134) |
| Ground clearance in. (mm) | 16.8 (427) | 18.8 (478) | 18.8 (478) | 20.8 (528) | 16.8 (427) | 18.8 (478) | 18.8 (478) | 18.8 (478) | 20.8 (528) | 16.8 (427) | 18.8 (478) | 18.8 (478) | 18.8 (478) | 20.8 (528) |
3 Point Hitch
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Lift Capacity – 80mm rams with 21.1 gpm fixed pump (Value) lbs. (kg) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) | 8338 (3782) |
| Standard Lift Capacity – 80mm rams with 33.5 gpm CCLS pump (AC) lbs. (kg) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) | 9214 (4179) |
| Optional Lift Capacity – 90mm rams with 29.9/33.5 gpm CCLS pump (Plus, Elite, AC) lbs. (kg) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) | 11,649 (5284) |
Dynamic Commandâ„¢ Transmission
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard – 23 X 23 mph (kph) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | – | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) |
| Option 1 – 24 X 24 Economy 40 KPH mph (kph) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) | – | 1.41-25 (2.27-40) | 1.41-25 (2.27-40) |
| Option 2 – 24 X 24 50 KPH mph (kph) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | – | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) |
| Option 3 – Creeper for 40 KPH mph (kph) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | – | 0.12-25 (.19-40) | 0.12-25 (.19-40) |
| Option 3 – Creeper for 40 KPH Economy mph (kph) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | 0.12-25 (.19-40) | – | 0.12-25 (.19-40) | 0.12-25 (.19-40) |
| Option 4 – Creepr for 50 KPH mph (kph) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | 0.12-31 (.19-50) | – | 0.12-31 (.19-50) | 0.12-31 (.19-50) |
Hydraulics
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed Displacement Implement Pump Flow – Value gpm (l/m) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) | 21.1 (80) |
| Steering Pump Flow gpm (l/m) | 12.4 (47) | 12.4 Gal/Min. (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) | 12.4 (47) |
| CCLS Hydraulic Implement Pump Flow- Plus & Elite gpm (l/m) | 29.9 (113) | 29.9 Gal/Min. (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) | 29.9 (113) |
| CCLS Hydraulic Implement Pump Flow- Auto Command gpm (l/m) | 33.5 (127) | 33.5 Gal/Min. (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) | 33.5 (127) |
| Deluxe Rear Remote Options (N/A on Auto Command) | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional | 2 Mechanical Remotes Standard with 3 and 4 remotes Optional |
| Electro Hydraulic Rear Remote Options | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC | 3 Electro Hydraulic Remotes Standard on AC with 3 & 4 Optional on Elite, 4 on AC |
| Mid-Mount Valve Options | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic | 2 or 3 Mechanical or 2 or 3 Electronic |
Auto Commandâ„¢ Transmission
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Auto Command CVT mph (kph) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | – | 0.01-25 (.01-40) | 0.01-25 (.01-40) |
| Optional Auto Command CVT mph (kph) | 0.01-31 (.01-50) | 0.01-31 (.01-50) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-31 (.01-50) | 0.01-31 (.01-50) | 0.01-31 (.01-50) | 0.01-25 (.01-40) | 0.01-25 (.01-40) | 0.01-31 (.01-50) | 0.01-31 (.01-50) | – | 0.01-25 (.01-40) | 0.01-25 (.01-40)z |
Electrical
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternator | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional | 150 Amp Std. on all models; 200 Amp optional |
| Battery | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA | 1300 CCA |
| ISO BUS Class 2 (Optional with Plus and Elite, Standard on AC) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| ISO BUS Class 3 (Optional on Auto Command Tractors only) | Optional | Optional | Optional | – | Optional | – | Optional | Optional | – | Optional | – | Optional | Optional | – |
Front axles
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Duty Two Wheel Drive (2WD) | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models | Available on all Electro Command Semi-power shift models |
| Front Wheel Drive (FWD) Axle Class | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 | 3 & 4 |
| Option 1 | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle | Standard Front Axle |
| Option 2 | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle | Suspended Front Axle |
| Option 3 | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle | Supersteerâ„¢ Front Axle |
Electro Commandâ„¢ Transmission
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard – Semi-Power Shift 16×16 mph (kph) | 1.41-25 (2.27-40)*** | – | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | – | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** |
| Option 1 – With Creeper 32×32 mph (kph) | 0.12-25 (.19-40)*** | – | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | – | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** | 0.12-25 (.19-40)*** |
| Option 2 – with AutoShift mph (kph) | 1.41-25 (2.27-40)*** | – | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | – | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** | 1.41-25 (2.27-40)*** |
| Option 3 – Economy w/ AutoShift 17×16 mph (kph) | 1.67-25 (2.68-40) | – | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | – | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) | 1.67-25 (2.68-40) |
| Option 4 – Fast Mover w/ AutoShift 17×16 mph (kph) | 1.67-31 (2.68-50) | – | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | – | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) | 1.67-31 (2.68-50) |
Power
| T6.145 Auto Command | T6.165 Auto Command | T6.175 Auto Command | T6.180 Auto Command | T6.145 Dynamic Command | T6.155 Dynamic Command | T6.165 Dynamic Command | T6.175 Dynamic Command | T6.180 Dynamic Command | T6.145 Electro Command | T6.155 Electro Command | T6.160 Electro Command | T6.175 Electro Command | T6.180 Electro Command | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control |
| Make / Model | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF | Fiat Powertrain Technology (FPT) NEF |
| # of Engine Cylinders | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | 6 |
| Displacement cu. in. (L) | 274 (4.5) | 274 (4.5) | 274 (4.5) | 411 (6.7) | 274 (4.5) | 274 (4.5) | 274 (4.5) | 274 (4.5) | 411 (6.7) | 274 (4.5) | 274 (4.5) | 274 (4.5) | 274 (4.5) | 411 (6.7) |
