- 2WD OR 4WD: For added grip and performance in slippery and challenging conditions, upgrade to the 4WD front axle with limited slip, front differential lock.
- CLEAN AND FUEL-EFFICIENT: Turbocharged, direct injected, common rail engines save fuel and meet strict Tier 4B Final emissions requirements with a system that’s completely automatic.
- THREE HEAVY-DUTY MODELS: WORKMASTER models at 53, 60 and 70 horsepower serve as ideal mid-size tractors for municipalities, landscapers, grounds crews, farmers and ag lifestylers.
- TOUGH AND RELIABLE: Rugged construction and simple drivelines help make WORKMASTER tractors the dependable, economical choice.
Rear 3-point hitch
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Category | II/I | II/I | II/I | II/I | II/I | II/I |
| Position control, draft sensing | One lever, standard mechanical draft control | One lever, standard mechanical draft control | One lever, standard mechanical draft control | One lever, standard mechanical draft control | One lever, standard mechanical draft control | One lever, standard mechanical draft control |
| OECD lift capacity @ 24″ behind ball ends [lbs (kg)] | 2,701 (1225) | 2,701 (1225) | 2,701 (1225) | 2,701 (1225) | 2,701 (1225) | 2,701 (1225) |
Engine
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Make | FPT – R753 | FPT – R753 | FPT – R753 | FPT – R753 | FPT – R753 | FPT – R753 |
| # Cylinders / Aspiration | 3, Turbo | 3, Turbo | 3, Turbo | 3, Turbo | 3, Turbo | 3, Turbo |
| Displacement [cu.in (L)] | 136 (2.2) | 136 (2.2) | 136 (2.2) | 136 (2.2) | 136 (2.2) | 136 (2.2) |
| Gross engine power [hp (kW)] | 53 (39.5) | 53 (39.5) | 60 (45) | 60 (45) | 70 (52) | 70 (52) |
| PTO horsepower [hp (kW)] | 45 (34) | 45 (34) | 51 (38) | 51 (38) | 62 (46) | 62 (46) |
| Rated speed (rpm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Fuel type | Direct Injection /Common Rail | Direct Injection /Common Rail | Direct Injection /Common Rail | Direct Injection /Common Rail | Direct Injection /Common Rail | Direct Injection /Common Rail |
| Air Filter | 2 – stage | 2 – stage | 2 – stage | 2 – stage | 2 – stage | 2 – stage |
| Standards | 4B final | 4B final | 4B final | 4B final | 4B final | 4B final |
| Fuel tank capacity [gal (L)] | 17.2 (65) | 17.2 (65) | 17.2 (65) | 17.2 (65) | 17.2 (65) | 17.2 (65) |
General
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| ROPS | Foldable | Foldable | Foldable | Foldable | Foldable | Foldable |
Dimensions
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Shipping length [in (mm)] | 129.5 (3290) | 134 (3404) | 129.5 (3290) | 134 (3404) | 129.5 (3290) | 134 (3404) |
| Shipping width [in (mm)] | 77.5 (1970) | 77.5 (1970) | 77.5 (1970) | 77.5 (1970) | 77.5 (1970) | 77.5 (1970) |
| Shipping height [in (mm)] | 97.6 (2479) | 97.6 (2479) | 97.6 (2479) | 97.6 (2479) | 97.6 (2479) | 97.6 (2479) |
| Shipping weight [lbs (kg)] | 4,442 (2015) | 5,059 (2995) | 4,442 (2015) | 5,059 (2995) | 4,442 (2015) | 5,059 (2995) |
Rear PTO
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Rear PTO | 540 RPM Standard / 540/540E Economy optional | 540 RPM Standard / 540/540E Economy optional | 540 RPM Standard / 540/540E Economy optional | 540 RPM Standard / 540/540E Economy optional | 540 RPM Standard / 540/540E Economy optional | 540 RPM Standard / 540/540E Economy optional |
Electrical
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Alternator | 75 | 75 | 75 | 75 | 75 | 75 |
| Battery capacity (cold cranking amps) | 720 | 720 | 720 | 720 | 720 | 720 |
| Lighting | 2 halogen headlights, 2 halogen corning worklights, flashing safety lights/turn signals | 2 halogen headlights, 2 halogen corning worklights, flashing safety lights/turn signals | 2 halogen headlights, 2 halogen corning worklights, flashing safety lights/turn signals | 2 halogen headlights, 2 halogen corning worklights, flashing safety lights/turn signals | 2 halogen headlights, 2 halogen corning worklights, flashing safety lights/turn signals | 2 halogen headlights, 2 halogen corning worklights, flashing safety lights/turn signals |
| Accessory power outlets | Standard equipment, 7-pin implement outlet | Standard equipment, 7-pin implement outlet | Standard equipment, 7-pin implement outlet | Standard equipment, 7-pin implement outlet | Standard equipment, 7-pin implement outlet | Standard equipment, 7-pin implement outlet |
Transmission
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Traction clutch | Dry, 11″ (279.4 mm) diameter, organic plate | Dry, 11″ (279.4 mm) diameter, organic plate | Dry, 11″ (279.4 mm) diameter, organic plate | Dry, 11″ (279.4 mm) diameter, organic plate | Dry, 11″ (279.4 mm) diameter, organic plate | Dry, 11″ (279.4 mm) diameter, organic plate |
| 8×8 synchro shuttle | 8Fx8R Synchronized Shuttle with synchronized gears and non-synchronized ranges | 8Fx8R Synchronized Shuttle with synchronized gears and non-synchronized ranges | 8Fx8R Synchronized Shuttle with synchronized gears and non-synchronized ranges | 8Fx8R Synchronized Shuttle with synchronized gears and non-synchronized ranges | 8Fx8R Synchronized Shuttle with synchronized gears and non-synchronized ranges | 8Fx8R Synchronized Shuttle with synchronized gears and non-synchronized ranges |
| Standard Rear Tire | 13.6-28 (R1) | 13.6-28 (R1) | 14.9-28 (R1) | 14.9-28 (R1) | 14.9-28 (R1) | 14.9-28 (R1) |
| Optional Rear Tire | 18.4-24 (R4), FWD | 18.4-24 (R4), FWD | 18.4-24 (R4), FWD | 18.4-24 (R4), FWD | 18.4-24 (R4), FWD | 18.4-24 (R4), FWD |
Rear Axle
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Rear differential lock | Mechanical foot pedal engagement | Mechanical foot pedal engagement | Mechanical foot pedal engagement | Mechanical foot pedal engagement | Mechanical foot pedal engagement | Mechanical foot pedal engagement |
Hydraulics
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| System type | Open center, fixed displacement gear pump | Open center, fixed displacement gear pump | Open center, fixed displacement gear pump | Open center, fixed displacement gear pump | Open center, fixed displacement gear pump | Open center, fixed displacement gear pump |
| Implement pump capacity [gpm (lpm)] | 12 (45) | 12 (45) | 12 (45) | 12 (45) | 12 (45) | 12 (45) |
| Steering & services system [gpm (lpm)] | 5.5 (21) | 5.5 (21) | 5.5 (21) | 5.5 (21) | 5.5 (21) | 5.5 (21) |
| Total maximum tractor flow [gpm (lpm)] | 17.5 (66) | 17.5 (66) | 17.5 (66) | 17.5 (66) | 17.5 (66) | 17.5 (66) |
| Remote valves | Open center, float detent available for #1, #2 FIO or DIA | Open center, float detent available for #1, #2 FIO or DIA | Open center, float detent available for #1, #2 FIO or DIA | Open center, float detent available for #1, 1 or 2 FIO or DIA | Open center, float detent available for #1, 1 or 2 FIO or DIA | Open center, float detent available for #1, 1 or 2 FIO or DIA |
PTO type
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| PTO type | Independent Mechanical Engagement | Independent Mechanical Engagement | Independent Mechanical Engagement | Independent Mechanical Engagement | Independent Mechanical Engagement | Independent Mechanical Engagement |
Front Axle
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| FWD clutch engagement | Mechanical, FWD | Mechanical, FWD | Mechanical, FWD | Mechanical, FWD | Mechanical, FWD | Mechanical, FWD |
Brakes
| WORKMASTER™ 50 2WD | WORKMASTER™ 50 4WD | WORKMASTER™ 60 2WD | WORKMASTER™ 60 4WD | WORKMASTER™ 70 2WD | WORKMASTER™ 70 4WD | |
|---|---|---|---|---|---|---|
| Service brakes | Mechanical multi-plate wet disc | Mechanical multi-plate wet disc | Mechanical multi-plate wet disc | Mechanical multi-plate wet disc | Mechanical multi-plate wet disc | Mechanical multi-plate wet disc |
| Parking brake | Engage hard-lever, press brake pedals to lock service brakes | Engage hard-lever, press brake pedals to lock service brakes | Engage hard-lever, press brake pedals to lock service brakes | Engage hard-lever, press brake pedals to lock service brakes | Engage hard-lever, press brake pedals to lock service brakes | Engage hard-lever, press brake pedals to lock service brakes |