- INTEGRATED LOADERS FOR THE PERFECT FIT: Designed exclusively for the WORKMASTER these custom fit, factory installed loaders provide optimal visibility and performance.
- EXCELLENT VISIBILITY: 316 degrees of visibility ensure you see clearly during all operations.
- MORE COMFORT AND MORE VALUE: The best-in-class WORKMASTER™ platforms allow you to operate with confidence by providing unmatched comfort, simplicity and visibility with a low cost of ownership.
- RESPONSIVE, LOW-MAINTENANCE ENGINE: Powerful, compact engine deliver high torque with reduced maintenance costs.
Dimensions*
| WORKMASTER 55 | WORKMASTER 65 | WORKMASTER 75 | |
|---|---|---|---|
| Weight – Cab/4WD lbs. (kg.) | 6,800 (3100) | 6,800 (3100) | 6,800 (3100) |
| Weight – ROPS/4WD lbs. (kg.) | – | – | 6,250 (2850) |
| Overall height – Cab roof in. (mm) | 100.2 (2545) | 100.2 (2545) | 100.2 (2545) |
| Overall height – top of ROPS in. (mm) | – | – | 99.8 (2536) |
| Overall length – 4WD in. (mm) | 154.1 (3915) | 154.1 (3915) | 154.1 (3915) |
| Wheelbase 4WD in. (mm) | 83.6 (2123) | 83.6 (2123) | 83.6 (2123) |
Engine
| WORKMASTER 55 | WORKMASTER 65 | WORKMASTER 75 | |
|---|---|---|---|
| Make | S8000 | S8000 | S8000 |
| Type | 3-cylinder diesel | 3-cylinder diesel | 3-cylinder diesel |
| Displacement cu. in. (L) | 179 (2.9) | 179 (2.9) | 179 (2.9) |
| Gross engine horsepower | 54 | 64 | 74 |
| PTO horsepower* | 40 hp | 50 hp | 60 hp |
| Rated Engine Speed rpm | 2.300 | 2.300 | 2.300 |
| Emissions Tier 4B | CEGR + DOC | CEGR + DOC | CEGR + DOC |
550LU/555LU Loader
| WORKMASTER 55 | WORKMASTER 65 | WORKMASTER 75 | |
|---|---|---|---|
| Maximum Lift Height @ pivot pin (in) | 131.3 | 131.3 | 131.3 |
| Lift Capacity @ 800mm from bucket pivot pin (lbs) to max height | 2,425/ 3,153 | 2,425/ 3,153 | 2,425/ 3,153 |
| Dump Clearance @ 45? (in) | 98.2 | 98.2 | 98.2 |
| Digging Depth (in) | 7 | 7 | 7 |
| Reach @ Max Lift at 45? (in) | 24.7/ 41.5 | 24.7/ 41.5 | 24.7/ 41.5 |
| Reach @ Ground Level (in) | 86.8/ 80.9 | 86.8/ 80.9 | 86.8/ 80.9 |
| Bucket Rollback Angle (deg) | 42 | 42 | 42 |
| Bucket Dump Angle (deg) | 58/ 61 | 58/ 61 | 58/ 61 |
Transmissions
| WORKMASTER 55 | WORKMASTER 65 | WORKMASTER 75 | |
|---|---|---|---|
| Standard | 12X12 Power Shuttle | 12X12 Power Shuttle | 12X12 Power Shuttle |
Hydraulics
| WORKMASTER 55 | WORKMASTER 65 | WORKMASTER 75 | |
|---|---|---|---|
| Rear remotes | 2 or 3 | 2 or 3 | 2 or 3 |
| Imp. pump gpm (L/min) | 12.6 (48) | 12.6 (48) | 12.6 (48) |
| Service pump gpm (L/min) | 7.6 (29) | 7.6 (29) | 7.6 (29) |
PTO
| WORKMASTER 55 | WORKMASTER 65 | WORKMASTER 75 | |
|---|---|---|---|
| Base PTO RPM | 540 | 540 | 540 |
3-Point Hitch
| WORKMASTER 55 | WORKMASTER 65 | WORKMASTER 75 | |
|---|---|---|---|
| Lift capacity @ 24” lbs. (kg.) | 3,500 (1587) | 3,500 (1587) | 3,500 (1587) |
| Optional ram @ 24” lbs. (kg.) | 4,000 (1814) | 4,000 (1814) | 4,000 (1814) |