Rustler™
New Holland: Agriculture
- 2- OR 4-SEATER: The Rustler 850 now offers room for two or four. Either way, the spacious, comfortable seating area and...
- OUTFITTED YOUR WAY: Select from a variety of options and accessories such as an enclosed cab system, windshields, winches, lights and...
- BUILT TO PLAY AS HARD AS IT WORKS: With a best-in-class cargo bed and a 1,500-pound total capacity, heavy duty chores are no sweat.
- HANDLES TOUGH TERRAIN: You get responsive, off-road performance with on-demand all-wheel drive (AWD), electronic power steering (EPS),...
PERFORMANCE
Rustler 850 2-Passenger | Rustler 850 4-Passenger | |
---|---|---|
Total capacity* | 1500 lbs (680 kg) | 1500 lbs (680 kg) |
Bed load capacity* | Max 1000 lbs (453.6 kg) | Max 1000 lbs (453.6 kg) |
Seating capacity | 2 Person | 4 Person |
Towing capacity | 2000 lbs (907.2 kg) | 2000 lbs (907.2 kg) |
STEERING & SUSPENSION
Rustler 850 2-Passenger | Rustler 850 4-Passenger | |
---|---|---|
Steering | Rack & Pinion/ Electronic Power Assist | Rack & Pinion/ Electronic Power Assist |
Front suspension | Double A-Arm with 9.3-in (23.6 cm) Travel, Performance Shocks | Double A-Arm with 9.3-in (23.6 cm) Travel, Performance Shocks |
Rear suspension | Dual A-Arm 10.4-in (26.4 cm) Travel, Performance Shocks | Dual A-Arm 10.4-in (26.4 cm) Travel, Performance Shocks |
Brake system | 4-Wheel Hydraulic Disc Brakes with 9-in (228.6 mm) Rotors, Dual Piston Calipers | 4-Wheel Hydraulic Disc Brakes with 9-in (228.6 mm) Rotors, Dual Piston Calipers |
Parking brake | Park in Transmission | Park in Transmission |
Tires | 26 x 9-14, Kenda All Terrain Tires (Front), 26 x 11-14, Kenda All Terrain Tires (Rear) | 26 x 9-14, Kenda All Terrain Tires (Front), 26 x 11-14, Kenda All Terrain Tires (Rear) |
Wheels | Stamped Steel | Stamped Steel |
BODY & FRAME
Rustler 850 2-Passenger | Rustler 850 4-Passenger | |
---|---|---|
Frame | Structurally Welded High Strength Steel | Structurally Welded High Strength Steel |
Finish | E-Coat Base & Powder Coat Top Black | E-Coat Base & Powder Coat Top Black |
Standard colors | New Holland Blue | New Holland Blue |
FEATURES
Rustler 850 2-Passenger | Rustler 850 4-Passenger | |
---|---|---|
Instrumentation | Backlit LCD, 12V Outlet, USB | Backlit LCD, 12V Outlet, USB |
Headlights | Halogen Module Driving Lights by Hella™ | Halogen Module Driving Lights by Hella™ |
Seating | Contoured Bench Seat | Contoured Bench Seat |
Safety | 3-Point Seat Belts (2 Front), Seat Belt Rev Limiter, Steel Tube ROPS, Front Mounted Steel Brush Guard, Passenger Grab Handle, Headlights, Brake Light | 3-Point Seat Belts (2 Front), Seat Belt Rev Limiter, Steel Tube ROPS, Front Mounted Steel Brush Guard, Passenger Grab Handle, Headlights, Brake Light |
ENGINE & DRIVETRAIN
Rustler 850 2-Passenger | Rustler 850 4-Passenger | |
---|---|---|
Battery | Single 12V Starter | Single 12V Starter |
Engine type | Liquid-Cooled 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine | Liquid-Cooled 4-Stroke, Twin Cylinder Single Overhead Cam, Gas Engine |
Horsepower | 62HP (46.2kW) | 62HP (46.2kW) |
Transmission | CVT | CVT |
Displacement | 846cc | 846cc |
Fuel system | Electronic Fuel Injection | Electronic Fuel Injection |
Fuel capacity | 9.5 Gal. (36.0 L) | 9.5 Gal. (36.0 L) |
Gear selection | Dash-Mounted Cable Shifter (H,L,N,R,P) | Dash-Mounted Cable Shifter (H,L,N,R,P) |
Front differential | Automatic Locking Overrunning Clutch | Automatic Locking Overrunning Clutch |
Rear differential | Selectable Locking | Selectable Locking |
DIMENSIONS
Rustler 850 2-Passenger | Rustler 850 4-Passenger | |
---|---|---|
Overall length | 129 in (327.6 cm) | 161 in (408.9cm) |
Overall width | 61 in (154.9 cm) | 61 in (154.9 cm) |
Overall height | 75 in (190.5 cm) (w/o Roof) | 76.5 in (194.3 cm) (w/ Roof) | 76.5 in (194.3 cm) (w/ Roof) |
Overall weight | 1650 lbs (748.4 kg) Dry | 1690 lbs (766.5 kg) Curb | 1865 lbs (845.9 kg) Dry | 1945 lbs (882.2 kg) Curb |
Wheelbase | 85.2 in (216.4 cm) | 117.2 in ( 297.7 cm) |
Ground clearance | 11.25 in (28.6 cm) | 11.25 in (28.6 cm) |
Cargo bed | 40” x 48” x 10.8” (101.6 x 121.9 x 27.4 cm) | 40” x 48” x 10.8” (101.6 x 121.9 x 27.4 cm) |
Hitch | Standard 2” Receiver | Standard 2” Receiver |