B155 1-1/2 TON VIBRATORY COMPACTOR
Beuthling: Asphalt / Concrete Paving
WEIGHTS
![]() | Shipping Weight .............................................................. 2700 lbs. |
![]() | Operating Weight (Full Ballast + Operator)................... 3200 lbs. |
DIMENSIONS
![]() | Overall Length ................................................................ 77 in. |
![]() | Overall Height ................................................................. 62 in. |
![]() | Overall Width .................................................................. 40 in. |
![]() | Wheelbase ....................................................................... 52.75 in. |
![]() | Curb Clearance ................................................................ 9.50 in. |
![]() | Wall Clearance ................................................................ .875 in. |
CAPACITIES
![]() | Fuel ................................................................................... 3 gal. |
![]() | Hydraulic Fluid ................................................................. 4 qts. |
![]() | Engine Oil ......................................................................... 1.6 pts. |
![]() | Water Tank ...................................................................... 34 gal. |
DRUMS
FRONT:
![]() | Overall Width ................................................................. 30 in. |
![]() | Diameter ......................................................................... 20 in. |
![]() | Shell Thickness .............................................................. .437 in. |
REAR:
![]() | Overall Width ................................................................. 37 in. |
![]() | Diameter ......................................................................... 24 in. |
![]() | Shell Thickness .............................................................. .500 in. |
STEERING
![]() | Type ................................................................................ Hydraulic, cylinder, front drum. |
![]() | Turning Radius ............................................................... 56 in. |
![]() | Oscillation ....................................................................... 24 deg. Total |
DRIVE
![]() | Drive System .................................................................. Hydrostatic, Internal Direct Drive, Rear Drum, Single Lever, Infinitely Variable Controls. |
![]() | Travel Speed .................................................................. 0 - 6 mph. |
![]() | Engine ............................................................................. Kohler 18 HP OHC V-Twin Cylinder, Air Cooled, Electric Start, 12 Volt Battery. |
VIBRATION SYSTEM - REAR DRUM
![]() | Type ................................................................................ Hydraulic Direct Drive (Vibe Shaft and Motor in Drum). |
![]() | Control ............................................................................ On-Off Switch on Control Lever. |
![]() | Frequency ....................................................................... 2500 VPM. |
![]() | Centrifugal Force ........................................................... 4500 lbs. at 2500 VPM. |
![]() | Total Applied Force ....................................................... 6550 lbs. |
BRAKES
![]() | Service ........................................................................... Hydrostatic drive provides dynamic braking. |
![]() | Secondary/Parking ........................................................ Failsafe, Spring applied Hydraulically released, manual switch on console. |
DRUM SPRAY SYSTEM
![]() | Type ............................................................................... Pressurized water w/quick disconnect spray nozzles. |
![]() | Tank ............................................................................... Polyethylene, 34 gal. capacity, 3" fill neck, cap w/safety chain, rear mount. |
![]() | Drum Scrapers .............................................................. Four adjustable, neoprene rubber. |
![]() | Drum Cocoa Mats ........................................................ One each drum, pivoting. |
STANDARD EQUIPMENT
![]() | Instrumentation ............................................................ Fuel Gauge, Hourmeter, Voltmeter, Low Engine Oil Indicator Light. |
![]() | Seat ............................................................................... High Back, Bucket Type, Adjustable. |
![]() | Safety Devices ............................................................. Neutral Start Switch, Failsafe Hydraulic Brake. |
![]() | Vandal Protection ......................................................... Lockable fill caps for fuel and hydraulic fluid. |
OPTIONAL EQUIPMENT
![]() | Special Paint (Any Color) |
![]() | Back-up Alarm |
![]() | Work Lights |
![]() | Arm Rests |
![]() | Vandal Protection Package (locking floor and dash cover) |
![]() | ROPS (Rollover Protection Structure) w/seat belt |
![]() | Manual Hydraulic Release of Motor Brake |
![]() | Kubota Diesel Engine |