B65 1 TON STATIC COMPACTOR
Beuthling: Asphalt / Concrete Paving
B65 SPECIFICATIONS
WEIGHTS
![]() | Shipping Weight .............................................................. 1600 lbs. |
![]() | Operating Weight (Full Ballast + Operator)................... 2400 lbs. |
DIMENSIONS
![]() | Overall Length .................................................................72 in. |
![]() | Overall Height ................................................................. 58 in. |
![]() | Overall Width .................................................................. 44 in. |
![]() | Wheelbase ....................................................................... 50.75 in. |
![]() | Curb Clearance ................................................................ 8.50 in. |
![]() | Wall Clearance ................................................................ .750 in. |
CAPACITIES
![]() | Fuel ................................................................................... 1.75 gal. |
![]() | Hydraulic Fluid ................................................................. 1 gal. |
![]() | Engine Oil ......................................................................... 1.16 qts. |
![]() | Water Tank ...................................................................... 25 gal. |
DRUMS
FRONT - SPLIT:
![]() | Type .............................................................................. Steel, machined surface w/ballast fill plug. |
![]() | Overall Width ............................................................... 28 in. |
![]() | Diameter ....................................................................... 18 in. |
![]() | Shell Thickness ............................................................. .3125 in. |
REAR:
![]() | Type .............................................................................. Steel, machined surface w/ballast fill plug. |
![]() | Overall Width ............................................................... 35.50 in. |
![]() | Diameter ....................................................................... 22 in. |
![]() | Shell Thickness ............................................................ .437 in. |
STEERING
![]() | Type .............................................................................. Automotive type, mechanical. |
![]() | Turning Radius ............................................................. 56 in. |
![]() | Oscillation ..................................................................... 24 deg. Total |
DRIVE
![]() | Drive System ................................................................ Hydrostatic, Internal Direct Drive, Rear Drum, Infinitely Variable Controls. |
![]() | Travel Speed ................................................................ 0 - 6 mph. |
![]() | Engine ........................................................................... Honda 13 HP OHV Single Cylinder, Electric Start (in addition to pull start under cover), Low Oil Alert System, 12 Volt Battery. |
BRAKES
![]() | Service .......................................................................... Hydrostatic drive provides dynamic braking. |
![]() | Secondary/Parking ....................................................... Mechanical band type parking brake on rear drum, adjustable brake lever. |
DRUM SPRAY SYSTEM
![]() | Type .............................................................................. Pressurized water w/quick disconnect spray nozzles. |
![]() | Tank .............................................................................. Polyethylene, 25 gal. capacity, 3" fill neck, cap w/safety chain, rear mount. |
![]() | Drum Scrapers ............................................................. Two steel scrapers, spring loaded. |
![]() | Drum Cocoa Mats ....................................................... One each drum, pivoting. |
STANDARD EQUIPMENT
![]() | Instrumentation ............................................................ Fuel Gauge, Hourmeter, Voltmeter, Low Engine Oil Indicator Light. |
![]() | Seat ............................................................................... High Back, Bucket Type, Adjustable. |
![]() | Safety Devices ............................................................. Neutral Start Switch. |