Specifications
Aux. hydraulics oil flow / pressure: | 11.6 gal/min 2900 psi |
Drive speed: | 9 mph |
Engine make and type: | Kubota D 1105 |
Engine output (ISO Gross): | 26 hp |
engine power: | 26 hp diesel |
Fuel: | Diesel |
Height: | 81.5 in |
Length: | 100.3 in |
lift capacity: | 2440 lbs |
Max. breakout force / 50 cm: | 2700 lb |
Max. lifting height: | 111 in |
Pulling force: | 2,650 lbf |
Standard wheels: | 26x12.00-12"Grass / TR |
Tipping load: | 2440 lb (Load is measured at 15.8 in from the attachment coupling plate, unit with rear side weights.) |
Transmission, drive: | hydrostatic |
Turning radius inside/outside: | 35.4 / 86.2 in |
Weight: | 3,310 lbs |
Width: | 50.8 in |
600 series
PERFECT COMBINATION OF POWER AND AGILITY
- Driving speed 13.7 mph
- Powerful hydraulic system enables the use of all attachments
- Agile loader – Fits into all kinds of working areas
- Standard telescopic boom
- All cab enclosure variants, including air conditioning available
- Optidrive™ drive system: more power to drive and attachment hydraulics
WIDTH
Wheel size | Profile | Width |
27 x 8.50 - 15 | Tractor | 40.6 in |
27 x 8.5 - 15 | Tractor | 44.6 in |
26 x 12.00 - 12 | Tractor or grass | 50.8 in |
320/60 - 12 | Tractor | 50.8 in |
HEIGHT WITH CAB
Wheel size | 26x12-12 or 320/60-12 | 27x8.50-15 | |
L Cab | 81.8 in | 82.3 in | |
LX Cab | 79.7 in | 80.2 in | |
DLX Cab | 80.5 in | 81.0 in | |
DLX A/C on the roof | 85.9 in | 86.4 in |
- Cabin Options: DLX
- Cabin Options: L
- Economy: Same loader can perform all the tasks
- Cabin Options: LX
- Efficiency: Optidrive™
- Efficiency: Fast and easy to connect attachments
- Efficiency: Telescopic boom and lifting power
- Economy: Compact and strong construction
- Economy: Low operating costs
- Efficiency: Speeds up to 14 mph
- Efficiency: Easy to drive
- Economy: Low maintenance