A25G
Volvo: Earthmoving
Specifications
After Treatment System 3: | Selective Catalytic Reduction |
Approach Angle: | 23.5 |
Articulation Angle: | 45 |
Centre Transfer Differential: | Locking |
Cycle Time - Raise: | 12 |
Displacement: | 659 Inches³ (10.8 ltr) |
Drive Configuration: | 6 x 6 |
Dump Angle: | 74 |
Emission Rating: | EPA Tier 4 |
Engine Manufacturer: | Volvo |
Engine Model: | D11M |
Engine Output - Gross: | 315 hp (235 kW) |
Engine Output - Net: | 314 hp (234 kW) |
Final Drive: | Planetary |
Front - Laden: | 22.8 PSI (157 kPa) |
Front - Unladen: | 18.9 PSI (130 kPa) |
Front Differential: | Locking |
Front Suspension: | Gas-Hydraulic Strut |
Front Suspension - Type: | 3 Point |
Fuel Tank: | 100.4 gallons (US) (380 ltr) |
Full Dump Height: | 21 ft 5 in ft/in (6529 mm) |
Gross Weight: | 105160 lbs (47700 kg) |
Ground Clearance: | 18 inches (455 mm) |
Heaped Capacity: | 20 yd³ (15.3 m³) |
Height - Max: | 11 ft ft/in (3356 mm) |
Height - Over Cab: | 11 ft ft/in (3356 mm) |
Hoist - Type: | Twin, 1-Stage |
Laden Axle Load - Centre: | 36100.5 lbs (16375 kg) |
Laden Axle Load - Centre + Rear: | 72201 lbs (32750 kg) |
Laden Axle Load - Front: | 32959 lbs (14950 kg) |
Laden Axle Load - Rear: | 36100.5 lbs (16375 kg) |
Length - Body: | 16 ft 11 in ft/in (5162 mm) |
Length - Overall: | 33 ft 6 in ft/in (10218 mm) |
Loading Height: | 9 ft 2 in ft/in (2791 mm) |
Net Weight: | 50045 lbs (22700 kg) |
Number Of Cylinders: | 6 |
Payload: | 55116 lbs (25000 kg) |
Rated Speed: | 2100 |
Rear - Laden: | 24.1 PSI (166 kPa) |
Rear - Unladen: | 7.1 PSI (49 kPa) |
Rear Suspension: | 3 Point |
Rear Suspension - Type: | 3 Point Bogie Beam |
Second Axle Differential: | Locking |
Service Brake - Type: | Wet Multi Disc |
Speed - Forward Maximum: | 32.7 mph (52.7 kph) |
Speed - Forward Maximum : | 32.7 mph (52.7 kph) |
Speed - Reverse Maximum: | 8.5 mph (13.7 kph) |
Third Axle Differential: | Locking |
Tire size - Standard: | 23.5 R25 |
Tire Type - Standard: | Radial |
Torque: | 1497 lbf / ft (2040 Nm) |
Traction Control: | Yes |
Transmission Manufacturer: | |
Transmission Model: | |
Transmission Type: | Powershift |
Turning Radius - Inside: | 13 ft 5 in ft/in (4092 mm) |
Turning Radius - Outside: | 26 ft 7 in ft/in (8109 mm) |
Unladen Axle Load - Centre: | 10609.5 lbs (4950 kg) |
Unladen Axle Load - Centre + Rear: | 21219 lbs (9900 kg) |
Unladen Axle Load - Front: | 28219 lbs (12800 kg) |
Unladen Axle Load - Rear: | 10609.5 lbs (4950 kg) |
Wheelbase: | 16 ft 5 in ft/in (5020 mm) |
Width - Cab: | 70 inches (1772 mm) |
Width - Operating: | 9 ft 7 in ft/in (2915 mm) |
Width - Transport: | 9 ft 7 in ft/in (2915 mm) |
Width over Tires: | 9 ft 7 in ft/in (2915 mm) |
With state-of-the-art technology and innovative features, the new A25G haulers manoeuvre, travel and dump in the most efficient and safest way, increasing your productivity on tough job sites.
- Easy service access with front swing-down grill and 90 degree tilting hood.
- CareTrack telematics system.
- All-Volvo drivetrain delivers low fuel consumption and superior reliability.
- Equipped with Volvo Care Cab, centrally positioned with ideally-placed pedals, controls and switches.
- Articulation and oscillation joint has high ground clearance, maintenance-free rotating hitch design.
Volvo Site Simulation
More information available