A35G
Volvo: Earthmoving
Specifications
After Treatment System 3: | Selective Catalytic Reduction |
Approach Angle: | 23.6 |
Articulation Angle: | 45 |
Centre Transfer Differential: | Locking |
Cycle Time - Raise: | 12 |
Displacement: | 781 Inches³ (12.8 ltr) |
Drive Configuration: | 6 x 6 |
Dump Angle: | 72 |
Emission Rating: | EPA Tier 4 |
Engine Manufacturer: | Volvo |
Engine Model: | D13J |
Engine Output - Gross: | 451 hp (336 kW) |
Engine Output - Net: | 447 hp (333 kW) |
Final Drive: | Planetary |
Front - Laden: | 22.9 PSI (158 kPa) |
Front - Unladen: | 19.1 PSI (132 kPa) |
Front Differential: | Locking |
Front Suspension: | Rubber Bushing / Shock Absorber |
Front Suspension - Type: | 3 Point |
Fuel Tank: | 126.8 gallons (US) (480 ltr) |
Full Dump Height: | 23 ft 9 in ft/in (7236 mm) |
Gross Weight: | 140655 lbs (63800 kg) |
Ground Clearance: | 20 inches (500 mm) |
Heaped Capacity: | 27.7 yd³ (21.2 m³) |
Height - Max: | 11 ft 8 in ft/in (3547 mm) |
Height - Over Cab: | 11 ft 8 in ft/in (3547 mm) |
Hoist - Type: | Twin, 1-Stage |
Laden Axle Load - Centre: | 49163 lbs (22300 kg) |
Laden Axle Load - Centre + Rear: | 98326 lbs (44600 kg) |
Laden Axle Load - Front: | 42329 lbs (19200 kg) |
Laden Axle Load - Rear: | 49163 lbs (22300 kg) |
Length - Body: | 18 ft 3 in ft/in (5568 mm) |
Length - Overall: | 36 ft 8 in ft/in (11180 mm) |
Loading Height: | 9 ft 11 in ft/in (3014 mm) |
Net Weight: | 64595 lbs (29300 kg) |
Number Of Cylinders: | 6 |
Payload: | 76059 lbs (34500 kg) |
Rated Speed: | 1900 |
Rear - Laden: | 26.5 PSI (183 kPa) |
Rear - Unladen: | 7.8 PSI (54 kPa) |
Rear Suspension: | 3 Point |
Rear Suspension - Type: | 3 Point Bogie Beam |
Second Axle Differential: | Locking |
Service Brake - Type: | Wet Multi Disc |
Speed - Forward Maximum: | 35.4 mph (57 kph) |
Speed - Forward Maximum : | 35.4 mph (57 kph) |
Speed - Reverse Maximum: | 11.2 mph (18 kph) |
Third Axle Differential: | Locking |
Tire size - Standard: | 26.5 R25 |
Tire Type - Standard: | Radial |
Torque: | 1775 lbf / ft (2407 Nm) |
Traction Control: | Yes |
Transmission Manufacturer: | |
Transmission Model: | |
Transmission Type: | Powershift |
Turning Radius - Inside: | 14 ft 6 in ft/in (4416 mm) |
Turning Radius - Outside: | 29 ft 1 in ft/in (8866 mm) |
Unladen Axle Load - Centre: | 14991.5 lbs (6800 kg) |
Unladen Axle Load - Centre + Rear: | 29983 lbs (13600 kg) |
Unladen Axle Load - Front: | 34613 lbs (15700 kg) |
Unladen Axle Load - Rear: | 14991.5 lbs (6800 kg) |
Wheelbase: | 17 ft 11 in ft/in (5488 mm) |
Width - Cab: | 70 inches (1772 mm) |
Width - Operating: | 10 ft 7 in ft/in (3221 mm) |
Width - Transport: | 10 ft 7 in ft/in (3221 mm) |
Width over Tires: | 10 ft 7 in ft/in (3221 mm) |
Get ready to work with the new Volvo articulated hauler. Designed for heavy hauling in severe off-road operation, the machines long service life, quality, reliability and durability is everything you expect from a Volvo. Hauling is easier and more efficient.
- Equipped with Volvo Care Cab, centrally positioned with ideally-placed pedals, controls and switches.
- Articulation and oscillation joint has high ground clearance, maintenance-free rotating hitch design.
- All-Volvo drivetrain delivers low fuel consumption and superior reliability.
- CareTrack telematics system.
- Easy service access with front swing-down grill and 90 degree tilting hood.
Volvo Site Simulation
More information available